Sally Goodin
Tuesday 16 February 2010 2:01am to 6:02am
Time | Artist/Title | Album | Label |
---|---|---|---|
Connor, Chris In Love in Vain | Classic | ||
Brown, Charles Fool that I Am | Blues and Other Love Songs | ||
Merrill, Helen W/ Katz, Dick It Don't Mean a Thing | Feeling Is Mutual, the | ||
Lincoln, Abbey Avec Le Temps | A Turtle's Dream | ||
Ashby, Dorothy What Am I Here For | Dorothy Ashby / Junior Mance | ||
Jordan, Sheila/Harvey Swartz I Miss that Old Time Feeling | Old Time Feeling | ||
Jefferson, Eddie Things Are Getting Better | Letter From Home | ||
Les Jazz Modes (Rouse, Charlie & Watkins, Julius) Dancing In The Dark | Rare Dawn Sessions, The | ||
Bailey, Pearl Memories of You | Songs of the Bad Old Days | ||
Lowe, Frank Quartet Thabo | Lowe-down and Blue | ||
Hartman, Johnny Kiss and Run | I Just Dropped By to Say Hello | ||
Moondoc, Jemeel Vtet Encore | Revolt of The Negro Lawn Jockeys | ||
Jones, Etta Be My Love | My Mother's Eyes | ||
Carmichael, Hoagy Memphis in June | Hoagy Sings Carmichael | ||
Lottie Kimbrough (The Kansas City Butterbaall) Rolling Log | Last Kind Words | ||
Mcrae, Carmen Fine and Mellow | For Lady Day | ||
Eckstine, Billy Blues | Sings | ||
Horne, Lena Close Enough for Love | Men in My Life, the | ||
Murgai, Neel Space Twang | Neel Murgai Ensemble | ||
Cole, Nat King There's no Anesthetic for Lo | Nat King Cole and the Nat Trio | ||
Reid, Steve Odyssey Theme | Odyssey of The Oblong Square | ||
Dusty Voodoo | Jazz & Milk Breaks 2 | ||
Holliday, Billie Where Is the Sun? | Quintessential, the Vol 4 | ||
Baker, Chet But not for Me | But not for Me | ||
Lee, Peggy Alright, Okay, You Win | Greatest! | ||
Coleman, Earl What Are You Doing The... | A Song for You | ||
Bailey, Mildred At Sundown | Me and the Blues | ||
Sun Ra & His Intergalactic Myth Science Solar Arkestra The Antique Blacks | Antique Blacks, The | ||
Lambert, Hendricks & Ross Home Cookin' | Everybody's Boppin' | ||
Brown, Ruth Nothing Takes the Place of Y | Fine and Mellow | ||
Henderson, Bill Watch What Happens | Live at the Times | ||
Watts, Trevor & Harris, Jamie Coayacan | Ancestry | ||
Horn, Shirley Blues for Sarge | Main Ingredient | ||
Hendricks, Jon No More | Tell Me the Truth | ||
Carter, Betty All or Nothing at All | Feed the Fire | ||
Jordan, Louis Saturday Night Fish Fry | Greatest Hits | ||
Vaughan, Sarah The Man I Love | Roulette Uears, the | ||
King Pleasure Jazz Jump | Moody's Mood for Love | ||
Smith, Jimmy Laying Low | Cat Strikes Again, The | ||
Morris, Lawrence D. "Butch" Induction No. 2/1 "Emyoueseyseeit" Pt. 4 | Conduction / Induction | ||
O'day, Anita You Came a Long Way From St. | Big Band Sessions, the | ||
Prima, Louis & Keely Smith Robin Hood/ Oh Babe | Best of Louis Prima | ||
Torme, Mel Hey, Look Me Over | 'round Midnight | ||
Reason, Dana Trio Front Street Blues | Revealed | ||
Washington, Dinah Backwater Blues | Jazz Sides, the | ||
Overstreet, Reverend Louis I'm On My Way | With His Sons and The Congregation of St. Luke's... | ||
Wilson, Cassandra Polka Dots and Moonbeams | Blue Skies | ||
Williams, Joe In the Evening | Everyday I Have the Blues | ||
Schweizer Holz Trio Somehow Brighter Sky | Love Letters to The President | ||
Etta James At Last | Sirens of Song | ||
Armstrong, Louis/Crosby, Bing Now You Has Jazz | Blue Vocals Vol. 1 | ||
Reeves, Dianne You Taught My Heart to Sing | Blue Vocals, Vol. 2 | ||
Spearman, Glenn Go Left Out of Shantiville | Let It Go |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File