Sally Goodin
Monday 27 November 2017 10:00am to 2:01pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Hot Club of Cowtown Sally Goodin | Tall Tales | Hightone Records |
10:02am | Evans, Sara I've Got a Tiger By the Tail | Three Chords and the Truth | RCA Victor/ BMG |
10:04am | Earle, Steve & the Dukes When the People Find Out | Hard Way, the | MCA Records |
10:09am | Reed, Ola Belle & Family Where The Wild, Wild Flowers Grow | Ola Belle Reed and Family | Rounder Records |
10:11am | Ely, Joe Cloister Mountain | Silver City | Rack 'Em Records |
10:16am | Evans, Dave Hang Out a Light for Me | Hang Out a Lantern for Me | Rebel Records |
10:19am | Evans, John Silver Star | Lollygaggin' | Smith Entertainment Records |
10:23am | Reed, Preston Du Vin Fou | Playing By Ear | Flying Fish Records |
10:25am | Farris, Amy Poor Girl | Anyway | Yep Roc |
10:29am | Critchlow, Slim The High Tone Dance | Crooked Trail to Holbrook, the | Arhoolie Records Inc. |
10:31am | Ex-Husbands Flat Broke in Hoboken | ...All Gussied Up | Tar Hut Records |
10:37am | Fabulous Ginn Sisters, The Share Our Secrets | You Can't Take a Bad Girl Home | Lonesome Day Records |
10:41am | Reno & Smiley I Wouldn't Change You If I Could | Best of Reno and Smiley, the | Gusto Records |
10:43am | Farrar, Jay Feel Free | Stone, Steel & Bright Lights | Artemis Records |
10:46am | Estribou, Gene & Jean-Paul Pickens You Know | Intensification | Locust Music |
10:51am | Exit 13 Courtesy of C.N. Rail | Wind on My Back | Freeland Recordings |
10:55am | Farina, Mimi & Richard Falcon | Complete Vanguard Recordings, The | Vanguard |
10:59am | Farm Accident Just a Bum | Vane | Red House Records |
11:02am | Ferguson, Gary Imitation of the Blues | Without You | Turquoise Records |
11:09am | Fender, Freddy You'll Lose a Good Thing | Freddy Fender Collection, the | Reprise Records |
11:11am | Foley, Red Sugarfoot Rag | Country Music Hall of Fame | MCA Records, Inc. |
11:14am | Rice Brothers, the Let It Ride | Rice Brothers, the | Rounder Records |
11:17am | Forbert, Steve I Married a Girl | Just Like There's Nothing to It | Koch |
11:23am | Flores, Rosie/Campi, Ray There Ain't a Cow in Texas | A Little Bit of Heartache | Watermelon |
11:26am | Flatlanders No Way I'll Never Need You | Hills and Valleys | New West Records LLC |
11:30am | Revival to No One In Particular | Revival | Kama Sutra |
11:33am | Foghorn String Band Sow 'em on the Mountain | Reap What You Sow | Foghorn Records |
11:40am | Feufollet Red Light | Two Universes | Feufollet Records |
11:43am | Flores, Bobby I Don't Know Why | Just for the Record | Yellow Rose Productions |
11:46am | Reilly & Maloney He's a Fool | Alive | Freckle Records |
11:49am | Forbes, Roy Just One Time | Human Kind, the | Aka Records |
11:54am | Ford, Brownie This Old House | Stories From Mountains, Swamps & Honky-Tonks | Flying Fish Records |
11:57am | Rich, Charlie Easy Look | Take Me | Epic |
12:00pm | Ford, Tennessee Ernie Smoky Mountain Boogie | Best of Tennessee Ernie Ford, The | Rhino Records |
12:03pm | Ringer, Jim Still Got That Look | Endangered Species | Flying Fish Records |
12:09pm | Fox Family Widow Janie | Follow My Lead | Sierra Records |
12:12pm | Riders in the Sky Tumbling Tumbleweeds | 'Weeds and Water | Rounder Records |
12:16pm | Freakwater You've Never Been This Far Before | Feels Like The Third Time | Thrill Jockey Records |
12:21pm | Fracasso, Michael Girl in New Mexico | Love & Trust | Dejadisc |
12:24pm | Richard, Zachary Ma Louisianne | Looking Back | Arzed Records |
12:27pm | Ritchie, Jean With Kitty I'll Go | High Hills and Mountains | Greenhays |
12:29pm | Rhodes, Red Three Songs In a Row: A. Lonesome | Velvet Hammer In a Cowboy Band | Contryside Records c/o Elektra Records |
12:36pm | Freight Hoppers, the Four Cent Cotton | Where'd You Come From, Where'd You Go | Rounder Records |
12:40pm | Robbins, Marty 18 Yellow Roses | Adios Amigo | Columbia |
12:42pm | Freeman, Dori Tell Me | Dori Freeman | Free Dirt Records |
12:46pm | Friedman, Kinky The Boogie Man | From One Good American | Fruit of the Tune |
12:53pm | Rodgers, Jimmie Why Did You Give Me Your Love? | Best of The Legendary Jimmie Rodgers, The | RCA Records |
12:55pm | Rodriguez, Johnny Jealous Heart | Greatest Hits of Johnny Rodriguez, The | Mercury Records |
12:58pm | Fritts, Donnie Choo Choo Train | Oh My Goodness | Thirty Tigers |
1:02pm | Frizzell, Lefty Give Me More, More, More (Of Your Kisses) | Best of Lefty Frizzell, the | Rhino Records |
1:04pm | Frazer, Paula The Only One | A Place Where I Know | Birdman |
1:10pm | Front Range Sunny Side of Life | Back to Red River | Sugar Hill |
1:13pm | Romaine, Anne Rebel Girl | Take a Stand | Flying Fish Records |
1:15pm | Fulks, Robbie You Break It You Pay | Very Best of Robbie Fulks, the | Bloodshot Records |
1:17pm | Rogers, Sally & Claudia Schmidt Come Take a Trip In My Airship | Closing the Distance | Flying Fish Records |
1:24pm | Gadd, Pam Patiently Waiting | Long Road, the | Vanguard |
1:27pm | Garcia, Jerry & David Grisman Off to Sea Once More | Grateful Dawg | Acoustic Disc |
1:32pm | Rooftop Singers, the Working on the Railroad | Good Time! | Vanguard |
1:34pm | Gauthier, Mary Slip Of The Tongue | Drag Queens in Limousines | In the Black Records |
1:39pm | Russell, Leon Oh Lonesome Me | Hank Wilson Vol. II | Paradise Records & Tapes |
1:42pm | Gaffney, Chris Frank's Tavern | Chris Gaffney and The Cold Hard Facts | Rom Records |
1:45pm | George, Sonny The Lone Masked Trucker | Truckin' Country | Spinout Records |
1:50pm | Gal Holiday and the Honky Tonk Revue Plastic Jesus | Set Two | galholiday.com |
1:54pm | Escovedo, Alejandro Pale Blue Eyes | Bourbonitis Blues | Bloodshot Records |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File