Lucky Jae
Tuesday 29 May 2018 9:59am to 2:00pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:02am | Buchanan, Roy Peter Gunn | Dancing on the Edge | Alligator |
10:05am | Buchanan, Roy When a Guitar Plays The Blues | When a Guitar Plays the Blues | Alligator |
10:13am | Muddy Waters I Can't Be Satisfied | There Is No Eye: Music For Photographs | Smithsonian/Folkways |
10:16am | Davis, Larry & His Band Texas Flood | Blues Masters, Volume 6: Blues Originals | Rhino Records |
10:18am | Memphis Minnie Hustlin' Woman Blues | Street Walkin' Blues | Jass Records |
10:24am | Weldon, Casey Bill Flood Water Blues No. 1 | 1935-1937 Remaining Titles & Alternate Takes | Document Records |
10:27am | Patton, Charlie Down the Dirt Road Blues | Immortal Charlie Patton #2, The | Origin Jazz Library |
10:33am | James "Iron Head" Baker Black Betty | Alan Lomax: Popular Songbook | 20th Century Fox |
10:33am | Leadbelly Looky, Looky Yonder/Black Betty/Yellow Woman's Doorbells | Leadbelly | Everest |
10:34am | Ram Jam Black Betty | Ram Jam | Epic Records |
10:40am | Mr. Bear & His Bearcats I'm Gonna Keep My Good Eye On You | Still Groove Jumping! | Detour Records |
10:43am | Buddy Guy First Time I Met the Blues | Blues Masters, Volume 2: Postwar Chicago Blues | Rhino Records |
10:44am | Hopkins, Lightnin' My Starter Won't Start This Morning | Po' Lightnin' | Arhoolie Productions |
10:48am | Vaughan, Stevie Ray and Double Trouble Mary Had a Little Lamb | Texas Flood | CBS/Columbia/Epic |
10:52am | King, Albert Born Under a Bad Sign | New Orleans Heat | Tomato Music Co. |
10:56am | Carolina Chocolate Drops, The Sitting On Top of The World | Things About Comin' My Way | Black Hen Music |
11:02am | James, Etta I Just Want to Make Love To you | At Last! | Chess Records |
11:04am | Robert Petway Catfish Blues | Blues Masters, Volume 8: Mississippi Delta Blues | Rhino Records |
11:06am | King, Chris Thomas Canned Heat Blues | Legend of Tommy Johnson, The | Valley Entertainment |
11:11am | Blind Lemon Jefferson Black Snake Moan | Great Blues Guitarists: String Dazzlers | Columbia |
11:14am | Geechie Wiley Last Kind Words | Last Kind Words | Mississippi Records |
11:19am | Magic Sam Sweet Home Chicago | West Side Soul | Delmark |
11:23am | Baker, La Vern Gimme a Pigfoot | Atlantic Blues: Vocalists | Atlantic |
11:27am | Brozman, Bob You're Driving Me Crazy | Devil's Slide | Rounder Records |
11:31am | Brown, Ruth Rain Is a Bringdown | Atlantic Blues: Vocalists | Atlantic |
11:34am | Brown, Ruth R.B. Blues | Atlantic Blues: Vocalists | Atlantic |
11:38am | Jocque, Beau & the Zydeco Hi-Rollers Boogie Chillen | Give Him Cornbread, Live! | Rounder Records |
11:45am | Walker, T-Bone Mean Old World | T-Bone Blues | Atlantic (Jazz) |
11:49am | Walker, T-Bone T-Bone Shuffle | T-Bone Blues | Atlantic (Jazz) |
11:53am | James, Skip Little Cow and Calf | Skip's Piano Blues | Genes Compact Disc Co. |
11:56am | Johnson, Robert Hellhound on My Trail | Complete Recordings, the | Columbia |
12:01pm | Howlin' Wolf Back Door Man | His Greatest Sides, Volume 1 | Chess Records |
12:03pm | Howlin' Wolf Wang Dang Doodle | His Greatest Sides, Volume 1 | Chess Records |
12:05pm | Adams, Johnny Body and Fender Man | Room with a View of the Blues | Rounder Records |
12:13pm | Allison, Luther Soul Fixin' Man | Soul Fixin' Man | Alligator |
12:16pm | Alvin, Phil Low Down Rhythm | County Fair 2000 | Hightone |
12:21pm | Ace, Buddy Don't Hurt No More | Root Doctor | Evejim Records |
12:24pm | Arnold, Billy Boy Shake the Boogie | Back Where I Belong | Alligator |
12:27pm | Ardoin, Lawrence "Black" Walking Down the Interstate | And His French Band | Arhoolie Productions |
12:39pm | Anderson, Ernestine Down Home Blues | When the Sun Goes Down | Concord Jazz, Inc. |
12:45pm | Anderson, Marisa Hesitation Theme and Variation Blues | Mercury | Mississippi Records |
12:45pm | Ammons, Albert With Meade Lux Lewis & Pete Johnson Dupree Blues | Boogie Woogie Stomp | Delmark |
12:48pm | Al Hibbler After the Lights Go Down Low | Blues Masters, Volume 13: New York City Blues | Rhino Records |
12:52pm | Atkinson, Big Jon & Corritore, Bob Mojo In My Bread | House Party At Big Jon's | Delta Groove Music |
12:57pm | Leadbelly Red River | Leadbelly | Columbia |
1:04pm | King, B.B. Slowly Losing My Mind | King of the Blues | MCA |
1:04pm | King, B.B. The Thrill Is Gone | King of the Blues | MCA |
1:11pm | Ball, Tom & Kenny Sultan Don't Burn The Candle At Both Ends | Bloodshot Eyes | Flying Fish |
1:14pm | Ball, Marcia Hot Tamale Baby | Hot Tamale Baby | Rounder Records |
1:17pm | Chenier, C.J. Zydeco Cha Cha | Too Much Fun | Alligator |
1:21pm | Guitar Slim and Jelly Belly Humming Bird Blues | Carolina Blues - New York City 1944 | Arhoolie Productions |
1:24pm | Famous Hokum Boys, The Then My Gal's In Town | Famous Hokum Boys, The | JSP Records |
1:26pm | Eaglin, Snooks Saint James Infirmary | New Orleans Street Singer | Smithsonian/Folkways |
1:29pm | Bollin, Zuzu Zu's Blues | Texas Bluesman | Antones |
1:35pm | Bill Gillum Is That a Monkey You Got? | Legends of the Blues, Volume 2 | Legacy |
1:38pm | Brooks, Lonnie Mama Talk to Your Daughter | Sweet Home Chicago | Evidence Records |
1:43pm | Crudup, Arthur 'Big Boy' She's Got no Hair | Still Groove Jumping! | Detour Records |
1:45pm | Alvin, Dave & Alvin, Phil All By Myself | Common Ground | Yep Roc |
1:49pm | Louisiana Red Bumble Bee | Sittin' Here Wonderin' | Earwig Music Co |
1:54pm | Allison, Luther Please Send Me Someone to Love | Atlantic Blues: Chicago | Atlantic |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File