Scott Free
Wednesday 6 March 2019 1:55am to 5:56am
Time | Artist/Title | Album | Label |
---|---|---|---|
2:00am | Coltrane, John W/Frank Wess Wheelin' Take 1 | Wheelin' and Dealin' | Prestige Records Inc. |
2:10am | Davis, Miles No Blues | At Carnegie Hall | Columbia |
2:22am | Voicehandler May 25 | Light From Another Light | Humbler |
2:41am | Le Sun Ra and His Arkestra Great Balls of Fire | Sun Ra - the Singles | Evidence Records |
2:47am | Walther, Michele Colibri | Colibri | Self-released |
2:52am | Modular String Trio MST 02.00.12 | Ants, Bees and Butterflies | Clean Feed |
2:57am | Mimmo, Gianni / Corda, Silvia / Orru, Adriano Sweetly Somber | Clairvoyance | Amirani Records/Amirani Contemporary |
3:10am | Daniel, Ted Quintet Sweet Dreams | Tapestry | Porter Records |
3:22am | D.J. Sparr String Quartet: Avaloch | Electric Bands | Innova/American Composers |
3:30am | Lavatone Swallowing Air | Lavatone | Full Spectrum Records |
3:44am | Snipes, Jonathan Intersect The Light | Nightmare, The | Deathbomb Arc |
3:49am | Dedekind Cut Hollow Earth | Tahoe | Kranky |
4:02am | Jackson, Michael I Wanna Be Where You Are | Best Of, the | Motown Records |
4:04am | Redding, Otis A Woman, a Lover, a Friend | Great Otis Redding Sings, the | Atlantic |
4:08am | Marley, Bob and the Wailers Teenager in Love | One Love | Heartbeat |
4:12am | Cash, Johnny I Walk the Line | Essential Johnny Cash - Disc 1 | Columbia |
4:15am | Thomas, Irma If You Want It, Come and Get It | My Heart's In Memphis: The Songs of Dan Penn | Rounder Records |
4:20am | James, Rick Sexual Luv Affair (Club Mix | Sexual Luv Affair | T.K. Records |
4:26am | Lavette, Bettye My Train's Comin' In | Do Your Duty | Sundazed Records |
4:28am | Davis, Betty Born on the Bayou | Columbia Years 1968-1969, The | Light in the Attic |
4:32am | Brown, James (Can You) Feel It, Pt. 1 | Soul Pride - The Instrumentals 1960-1969 | Polydor |
4:34am | Rabson, Ann Beggin' For You, Baby | Struttin' My Stuff | M.C. Records |
4:40am | Bottle Rockets Saxophone | Bit Logic | Bloodshot Records |
4:43am | Raymond, Gwenifer Sack 'em Up, Parts I and II | You Never Were Much of a Dancer | Tompkins Square |
4:48am | Nathan and The Zydeco Cha Chas I'm In Love | Zydeco | Putumayo World Music |
4:54am | Painted Hands, The Venus Envi | a Bubble Gum Western | Self Produced |
4:56am | Whitehorse I Just Wanna Make Love To You | Northern South Vol. 2, The | Six Shooter Records |
5:01am | Masters of Persian Music Torkaman | Rough Guide to The Music of Iran | World Music Network |
5:11am | Tuttle, Andrew Meterological Warning | Andrew Tuttle | Room 40 |
5:13am | Sabres of Paradise, The Duke of Earlsfield | Haunted Dancehall | Warp Records, Ltd. |
5:22am | Orchestra Baobab Gnawoe | Specialist In All Styles | Nonesuch |
5:32am | Tatira Poison Dreams | Blood Return | Inam Records |
5:36am | Tanith Return/Revenge of The Gatorade | Berlin 1992 - a Tresor Kompilation | Novamute |
5:44am | Dearly Departure Infrared (feat. Bludwork) | Genesis | 100% Silk |
5:51am | Maioli, Walter / Gales, Fred / Piccinelli, Pit Track 1 | Amazonia 6891 | Black Sweat Records |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File