Lucky Jae
Sunday 7 April 2019 5:58am to 8:58am
Time | Artist/Title | Album | Label |
---|---|---|---|
6:00am | Art of Noise, the Peter Gunn (Extended) | Peter Gunn | China Records |
6:06am | Pollo Del Mar 7 Sisters, 7 Seas | Golden State, the | Musick Recordings |
6:09am | Vandoliers Miles and Miles | Forever | Bloodshot Records |
6:17am | Creole Zydeco Farmer, The Creole Farmers Stomp | Zydeco | Putumayo World Music |
6:17am | Carll, Hayes None'ya | What It Is | Dualtone Music |
6:23am | Watson, Dale Tupelo Mississippi & a '57 Fairlane | Call Me Lucky | Red House Records |
6:25am | Pontiac, Marvin Runnin' Round | Legendary Marvin Pontiac, The Greatest Hits | Northern Spy Records |
6:31am | Mercury Rev Tobacco Road (w/Susanne Sundfor) | Bobbie Gentry''s The Delta Sweete Revisited | Partisan Records |
6:29am | Lenz, Kim Percolate | Slowly Speeding | Blue Star Record Co. |
6:33am | Fish, Samantha I'm In Love With You. | Wild Heart | Ruf Records |
6:37am | Burnside, R.L. Been Mistreated | Come On In | Fat Possum Records |
6:38am | Lewis, Smiley Tee Nah Nah | Best of Smiley Lewis, I Hear You Knocking, The | Collectables Records |
6:48am | Bevis Frond, The Summer Holiday | Summer Holiday | Woronzow |
6:48am | Bonzo Dog Band, The Ali-Baba's Camel | Tadpoles | Imperial Records |
6:53am | Fortunes Caroline | ||
6:55am | Volcano Radar Mental Tango | Paquito Libre | Delmark Records |
6:56am | Parsons, Alan Project I Wouldn't Want to Be Like Y | I Robot | Arista Records |
7:00am | Vum Vum Salale | Adventures In Afropea: Telling Stories ToThe Sea | Luaka Bop |
7:03am | Martin, Billy Pedestal of Ill Fate | IllyB Eats 2 | Amulet Recordis, Inc. |
7:06am | Nightcrawlers, The Phase I: Discovery and Approach | Biophonic Boombox Recordings, The | Anthology |
7:09am | Buchanan Brothers, The There's a Power Greater than Atomic | Atomic Platters disc 3 | Bear Family Records |
7:12am | Gaynor, Mitzi Civil Defense Spot: 640 - 1240 | Atomic Platters disc 3 | Bear Family Records |
7:13am | Iyer, Vijay / Taborn, Craig Shake Down | Transitory Poems, The | ECM GmbH Records |
7:18am | Oakland Elementary School Arkestra The Twilight Zone | Saga of Padani, The | Modern Harmonic |
7:23am | Korner, Alexis I Wanna Put a Tiger In Your Tank | Everyday I Have The Blues The Sixties Anthology. | Grapefruit Records/ Cherry Red Records |
7:26am | Noise Addict The Frail Girl | 10,000 Kids With Guitars | Numero Group |
7:28am | Soares, Elza O Que Se Cala (What's Up?) | Deus E Mulher | Deck Disc |
7:32am | Brown, Cleo I'll Take The South (You Take The East, Take The West, Take | March 1935 - June 1935 | Document Records |
7:34am | Bland,Bobby Farther Up The Road | Greatest Hits,Vol.1 | MCA Records, Inc. |
7:37am | Mergia, Hailu and The Walias Yemiasleks Fikir | Tche Belew | Awesome Tapes From Africa |
7:41am | McKuen, Rod - of Me - | Takes a San Francisco Hippie Trip | Everest |
7:47am | Messer Chups Gotham City | Spooky Hook | Gitaracula Records |
7:48am | Space Raft Sunday Take Me Away | Rubicon | Bachelor Records |
7:50am | Craig, Carl Coding Sequence | Versus | InFine' |
7:51am | Volhasina, Linda and Rafaralahy, Michel Raha Misy Potraka | Madagascar Pays Merina | Ocora | Radio France |
7:59am | Freak Scene, The a Million Grains of Sand | Psychedelic Psoul / Hard Rock From The Middle East | Collectables Records |
8:02am | Frisell, Bill Turn, Turn, Turn | Guitar In The Space Age | Sony Classical |
8:04am | Burrell, Kenny a Sleepin' Bee | Soul Call | Prestige Records Inc. |
8:07am | Original 5 Blind Boys of Alabama, The Alone and Motherless | 20 Gospel Greats | Specialty Records |
8:10am | Alex Bradford Holy Ghost | 20 Gospel Greats | Specialty Records |
8:13am | Ferguson, Maynard Airegin | Dues | Mainstream Records |
8:18am | Ferguson, Maynard Macarena | Dues | Mainstream Records |
8:25am | Burrell, Kenny Here's That Rainy Day | Soul Call | Prestige Records Inc. |
8:35am | Spinners Spaceballs Theme | ||
8:37am | Collins, Albert Frosty | Cool Sound of Albert Collins, The | Crosscut Records |
8:41am | Collins, Albert Hot 'n' Cold | Cool Sound of Albert Collins, The | Crosscut Records |
8:45am | Williams, Jody Lucky Lou | Wrinkles | Chess/MCA Records Inc. |
8:48am | Big Three Trio, The Wrinkles | Wrinkles | Chess/MCA Records Inc. |
8:51am | Fisher, Eddie Quintet Two By Two | Third Cup, The | Cadet Records |
Hamilton, Chico Quintet Blue Sands | Chico Hamilton Quintet | World Pacific | |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File