Sally Goodin
Monday 11 May 2020 10:00am to 2:00pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Hot Club of Cowtown Sally Goodin | Tall Tales | Hightone Records |
10:02am | Cash, Johnny One More Ride | Fabulous, the | Columbia |
10:04am | Clark, Octa & Hector Duhan Les Cocombres Sont Pas Sales | Old Time Cajun Music | Arhoolie Records Inc. |
10:06am | Cash, June Carter Big Yellow Peaches | Wildwood Flower | Dualtone Music |
10:10am | Country Gazette Saro Jane | America's Bluegrass Band | Flying Fish Records |
10:12am | Jones, George Hell Stays Open (all Night Long) | You Oughta Be Here With Me | CBS Records |
10:18am | Adams, Ryan New York, New York | Gold | Lost Highway Records |
10:22am | Croston, Jill (aka Lacy J. Dalton) Jamaica | Jill Croston | Harbor Records |
10:25am | Earle, Justin Townes Look the Other Way | Nothing's Gonna Change The Way You Feel About Me Now | Bloodshot Records |
10:27am | Dimucci, Dion Abraham, Martin, and John | Sanctuary | Warner Bros. |
10:31am | Dillard, Rodney Clay Pipe | Rodney Dillard At Silver Dollar City | Flying Fish Records |
10:35am | Ely, Joe Me and Billy the Kid | Lord of the Highway | Hightone Records |
10:38am | Fink, Cathy Little Darlin's not My Name | Leading Role, the | Rounder Records |
10:41am | Gartlin, Larry Broken Lady | Greatest Hits Volume 1 | Vibraphone Records |
10:44am | Gibson, Bob & Hamilton Camp Homemade Music | Homemade Music | Mountain Railroad Records |
10:47am | Faye, Glenda Beaumont Rag | Flatpickin' Favorites | Flying Fish Records |
10:51am | Haggard, Merle That's the News | Like Never Before | Hag Records, Inc. |
10:54am | Chenier, C.J. Got My Eyes on You | Hot Rod | Slash Records |
10:56am | Harris, Emmylou Coat of Many Colors | Pieces of the Sky | Warner Bros. |
11:00am | Hartford, John Don't Leave Your Records In The Sun | Mark Twang | Flying Fish |
11:02am | Grossman, Stefan & John Renbourn Water Gypsy | Under the Volcano | Kicking Mule Records |
11:09am | Keen, Robert Earl Not a Drop of Rain | Live From Austin Tx | Sugar Hill |
11:13am | Connover, Lynn Rag-Tag Devil | Used to Be: Blues From The Pacific Delta | Undercover, Inc. |
11:16am | Earle, Steve Colorado Girl | Townes | New West Records LLC |
11:19am | Jennings, Waylon I'm a Ramblin' Man | Ramblin' Man, the | RCA Records |
11:24am | Martin, Bogan, & The Armstrongs I'd Do Most Anything for You | That Old Gang of Mine | Flying Fish Records |
11:27am | McLean, Don Empty Chairs | American Pie | United Artists |
11:30am | Lawson, Doyle & Quicksilver Do Right and Come Smiling Thru | Winding Through Life | Sugar Hill Records |
11:33am | John Fahey Night Train to Valhalla | Thousand Incarnations of The Rose, The | Craft Recordings |
11:37am | Russell, Tom What Do You Want | Rose of San Joaquin, the | Hightone |
11:41am | Osborne Brothers, the Ruby Are You Mad | Osborne Brothers, The MGM | MGM Records |
11:44am | Nesmith, Michael Some of Shelly's Blues | Live at the Palais | Island Records |
11:52am | Rosanne Cash Better Days | This One's for Him: A Tribute to Guy Clark | Icehouse Music |
11:55am | Monroe, Bill & His Bluegrass Boys Plant Some Flowers By My... | In the Pines | Rebel Records |
11:57am | Pickard, Sorrells Without Her | Sorrells Pickard | Decca |
12:00pm | Stanley, Ralph & Isaacs, Joe We Shall Meet | A Gospel Gathering | Freeland Recordings |
12:03pm | Thomas, Cliff & Barbara Treat Me Right | Sun Records Story V2D1 | Sun |
12:08pm | Watson, Dale Hollywood Hillbilly | From The Cradle to The Grave | Hyena Records |
12:10pm | Lauderdale, Jim The King of Broken Hearts | Planet of Love | Reprise Records |
12:13pm | Rubber Rodeo Souvenir | Heartbreak Highway | Mercury Records |
12:17pm | Puck Fair McMinimal's Reel | Fair Play | Windham Hill Jazz |
12:22pm | Lewis, Jerry Lee I'm Feelin' Sorry | Sun Records Story V2D2 | Sun |
12:24pm | Robbins, Marty After the Storm | Adios Amigo | Columbia |
12:27pm | Walker, Jerry Jeff Up Against the Wall Redneck | Viva Terlingua! | MCA |
12:31pm | Wells, Kitty Bedtime Story | Sincerely | Decca |
12:36pm | Nelson, Willie Sweet Georgia Brown | Night and Day | Pedernales Records |
12:40pm | Burgess, Sonny Restless | Sun Records Story V2D3 | Sun |
12:43pm | Watson, Doc Sing Song Kitty | At Gerdes Folk City | Sugar Hill Records |
12:45pm | Wier, Rusty Texas Morning | Stoned, Slow, Rugged | ABC Records |
12:48pm | Williams, Hank (Last Night) I Heard You Crying In Your Sleep | I Ain't Got Nuthin' But Time | Polygram Records, Inc |
12:52pm | Wills, Bob Stay a Little Longer | Essential Bob Wills, the | Columbia |
12:55pm | Williams, Robin & Linda I'll Twine 'mid the Ringlets | Visions of Love | Sugar Hill Records |
12:59pm | Zydeco Force Johnnie Can't Dance | Stomp Down Zydeco | Rounder Records |
1:04pm | Williams, Paul & The Victory Trio Arise, Arise | I'll Meet You in the Gloryland | Rebel Records |
1:07pm | Tottle, Jack Grandfather Clock | Back Road Mandolin | Rounder Records |
1:12pm | Wiseman, Mac, Watson, Doc, & McCoury, Del New Moon Over My Shoulder | Del, Doc, & Mac | Sugar Hill Records |
1:16pm | Wade Mainer 4-11 I'll Be a Friend to Jesus | Goodbye, Babylon (4-6) | Dust-To-Digital |
1:19pm | Wood Brothers, The Walk Away | Loaded | Blue Note |
1:23pm | Poole, Charlie Baltimore Fire | You Ain't Talkin' to Me: Charlie Poole & The Roots of Countr | Columbia/Legacy |
1:28pm | Williams, Hank Jr. This Ain't Dallas | Five - O | Curb Records |
1:31pm | Lewis, Furry Billy Lyons and Stack O' Lee | People Take Warning | Tompkins Square |
1:33pm | Wills, Johnnie Lee If I Had Another Chance | Reunion | Flying Fish |
1:37pm | Queen Ida with Al Rapone La Femme De Doight | Music From The Zydeco Kingdom | Rounder Records |
1:41pm | Young, Steve The White Trash Song | Solo/Live | Watermelon Records |
1:44pm | Wylie & The Wild West Cowboy Vernacular | 2000 Miles from Nashville | Hi-Line Records |
1:47pm | Yoakam, Dwight Free to Go | Swimmin' Pools, Movie Stars... | Sugar Hill |
1:51pm | Williams, Lucinda Copenhagen | Blessed | Lost Highway Records |
1:56pm | Willard Grant Conspiracy Split Tender | Flying Low | Slowriver |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File