Cadillac Margarita
Wednesday 21 October 2020 10:00am to 2:00pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:02am | Berangere Maximin Walking Barefoot, Imaginary Quintet | Land of Waves | Karlrecords |
10:10am | Venetian Snares Aqap | Greg Hates Car Culture | Timesig/Planet Mu Records Ltd. |
10:18am | Wizard Apprentice Gloves Are Off | Dig a Pit | Cruisin' Records |
10:22am | Buzz Bomb The Frozen Citadel | Disturbance In The Area | What's Up Mix-it |
10:28am | Adnan Othman Normah - Normah | Bershukor | Sublime Frequencies |
10:32am | Bishop, Sir Richard & Yazijian, Ed B1 | Sir Richard Bishop & Ed Yazijian | Unrock |
Carol Burnett LIttle Girls | Annie (1982) | ||
10:54am | Fontella Bass Joy of Love | Best of Fontella Bass, The | Chess/MCA Records Inc. |
10:58am | Bumble Bee Slim When Somebody Loses | Bumble Bee Slim 1934-1937 | Wolf Records |
11:01am | Delilah Moore Wrapped Up Tight | Soul of Money Records Vol.2, The | Kent Records |
11:05am | Aaron Frazer Over You | Easy Eye Sound | |
11:09am | Chico Cesar Paraiba Meu Amor | Chico Cesar | Putumayo World Music |
Mummy Club More4us | Nocturnal Nature | Last Stab Records | |
11:23am | Clipping Locked Groove | Clipping | Sub Pop Records |
11:26am | Blackalicious Turmoil | Deception | Quannum Projects |
11:31am | Elektro4 Dansa | Archaeometry | Heardrums Records |
Tata Pound Badala | Africa Raps | Trikont | |
11:44am | Kaiamba Orchestra Tokatoka | Alefa Madagascar! | Strut |
11:53am | Muchsin Alatas Cais Dan Laila | Pileham Muchsin | MRC (Malaysian Record Company) |
11:57am | Anri Last Summer Whisper | Pacific Breeze 2: Japanese City Pop, Aor & Boogie | Light in the Attic |
11:59am | Morris Can We Melt The Ice | Stone Crush (Memphis Modern Soul 1977-1987) | Light in the Attic |
12:05pm | Eddy Senay Shakeero | Step By Step | Modern Harmonic |
Jean Grae You Don't Want It(Clean) | Going Crazy | Baby Grande | |
12:18pm | Jake Schrock Side B - Wormhole | Omnibus | Medical Records |
12:24pm | Full Moon Ensemble Samba Miaou On Renvoyez-Les | Crowded With Loneliness | Superfly Records |
Billie Holiday Oh, What a Little Moonlight. | At Monterey 1958 | Blackhawk Records | |
12:34pm | Billie Holiday Trav'lin Light | At Monterey 1958 | Blackhawk Records |
12:37pm | Billie Holiday Lover Come Back to Me | At Monterey 1958 | Blackhawk Records |
12:41pm | Jan Garbarek Equilibrista | Folk Songs | ECM Records |
12:51pm | Steve Buscemi and Elliot Sharp Rub Out The Word | Rub Out The Word: William Burroughs Cut-ups | Infrequent Seams |
1:03pm | Exek Lobbyist | Some Beautiful Species | Digital Regress |
1:08pm | Alberto Podesta Percal | Cafe De Los Maestros | Surco Recrods |
1:12pm | JB Lenoir I'll Die Tryin" | JB Lenoir 1951-1954 | Paula Records |
1:15pm | Bettye Lavette Choices | Scene of The Crime, The | Anti |
1:22pm | Lotto Gremlin-Prone | Ask The Dust | Endless Happiness |
1:30pm | K.J. Jesudoss & P Susheela Marakatha Thoranam | Pillaiyaar | EMI (India) |
Moenda The Lorax | Great Architect / Moenda | Kinnikinnik | |
1:38pm | The Explodo Boys Don't Make It So Hard on Me | Later Years, The | Flippist |
Mandrill Funky Monkey | We Are One | Arista Records, Inc | |
1:51pm | Sepehr Magma | Shaytoon | Dark Entries |
1:57pm | Weston Prim & Blacklash Spider Web | Florida Funk | Jazzman |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File