Zero Gravity
Saturday 17 July 2021 8:58pm to 11:57pm
Time | Artist/Title | Album | Label |
---|---|---|---|
9:04pm | Chocolate Watchband, the No Way Out | ||
9:07pm | Tenpole Tudor Throwing My Baby Out With The Bathwater | Let the Four Winds Blow | Stiff Records |
9:09pm | Jiffy Marx She's My Witch | Snappy Little Numbers Singles Volume 3 | Snappy Little Numbers |
9:13pm | Froys, The Tie Dye Sky | Seaweed / Under a Tie Dye Sky | Static Blooms |
9:16pm | Thee Oh Sees Go Meet The Seed | Help | In the Red Records |
9:22pm | Life Stinks Hanging From The Ceiling | Hanging From The Ceiling | Total Punk Records |
9:24pm | Sonic's Rendezvous Band City Slang [live] | ||
9:33pm | Liquid Visions Shadow Man | Lost Recordings, The | Nasoni |
9:40pm | Reefriders, The Reef Break | Reverb Island | Reefrider Records |
9:43pm | Aloha Screwdriver Creature Screecher | Haunted Planet!, The | PIAS |
9:47pm | Young Barons, The Anna Vienna | Hella California | Sharawaji |
9:51pm | Closetjudas The Cycle of Emergence | Non Sequitur | Self Release |
9:57pm | Fauna Songone | Fauna | Prospective Records |
10:01pm | Beebe Gallini Nobody Loves The Hulk | Pandemos | Rum Bar Records |
10:03pm | Sugar Stems We Only Come Out At Night | Only Come Out At Night | Dirtnap |
10:07pm | Thee Midniters Jump, Jive and Harmonize | Best of Thee Midniters | Rhino Records |
10:13pm | Public Eye I Might Go | Music For Leisure | Drunken Sailor Records |
10:15pm | Trans Am Washington D.C./Total Information Awareness | Liberation | Thrill Jockey Records |
10:23pm | Penza Penza Shultz' Thing | Beware Penza Penza | Funk Night Records |
10:25pm | 3/3 Always | Sanbun No San | Shadoks |
10:32pm | Hinds, Justin & The Dominos Rub Up, Push Up | Carry Go Bring Come | Earmark |
10:35pm | Drummond, Don Sam the Fisherman | ||
10:38pm | Marley, Bob One Cup of Coffee | ||
10:41pm | Derrick & Patsy Burnette | ||
10:45pm | Gabbidon, Basil Going Back To Jamaica | ||
10:46pm | Duffus, Shenley Fret Man Fret | ||
10:50pm | John Holt & Alton Ellis Rum Bumpers | ||
10:52pm | Prince Buster All Stars Haunted Room | ||
10:55pm | Opel, Jackie Old Rocking Chair | Studio One Ska Fever! | Soul Jazz |
11:00pm | Blues Busters, the I Don't Know | ||
11:00pm | Sherpa Dubinuska | Tanzlinde | Sulatron Records |
11:04pm | Pretenders, the Birds of Paradise | 2 | Sire Records |
11:10pm | Boothe, Ken Moving Away | Sound of Studio One, The | Kingston Sounds |
11:13pm | Mayall's Bluesbreakers, John Soul of a Short Fat Man | Diary of a Band, The | Decca |
11:22pm | Chaney, Olivia Swimming In The Longest River | Longest River, The | Nonesuch Records |
11:25pm | Richard & Linda Thompson The Calvary Cross [live] | I Wan To See the Bright Lights Tonight | Island |
11:40pm | Burnside, Cedric Hard to Stay Cool | Benton County Relic | Singe Lock Records |
11:41pm | Lovables, the You Can't Dress Up A Broken Heart | ||
11:43pm | Lee Fields Take It or Leave It | Take It or Leave It | Desco |
11:52pm | Cub Country Could Be The Moon | High Uinta High | Jade Tree |
11:52pm | Jay Bennett & Edward Burch Puzzle Heart | The Palace at 4 A.M. | |
11:57pm | Arnaz, Desi Straw Hat Song |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File