dr doug
Tuesday 31 August 2021 2:01am to 6:00am
Time | Artist/Title | Album | Label |
---|---|---|---|
2:01am | Marley, Bob and The Wailers No More Trouble | Burnin' (Deluxe Edition) | Island |
2:08am | Marley, Bob and The Wailers Stop That Train | Burnin' (Deluxe Edition) | Island |
2:13am | Wilson, Delroy Dancing Mood | Sound of Studio One, The | Kingston Sounds |
2:17am | Disciples, The Prowling Lion (Ext. Mix) | For Those Who Understand | Boom Shaka Lacka |
2:28am | Perry, Lee I'm not a Human Being | Super Ape Inna Jungle | Ariwa |
2:34am | Lee Perry Dreadlocks in Moonlight | Lee Perry | Mango / Island Records |
2:41am | Perry, Lee "Scratch" In this Iwa | Soundzs From The Hot Line | Heartbeat |
2:48am | Perry, Lee "Scratch" Perry's Ballad | Panic In Babylon | Narnack Records |
2:55am | Perry, Lee "Scratch" Panic In Babylon | Panic In Babylon | Narnack Records |
3:03am | Perry, Lee "Scratch" Don't Try to Capsize I | Fire in Dub | Ras Records |
3:08am | Perry, Lee Ghetto Sidewalk | Roast Fish Collie Weed and Corn Bread | Upsetter Records |
3:14am | Perry, Lee "Scratch" and Adrian Sherwood Elixir of Life A5 | Dub Setter | On-U Sound |
3:19am | Mad Professor & Lee Perry Drummer Boy Dub | Dub Take the Voodoo Out of Re | Ariwa |
3:26am | Lee Perry & The Upsetters Kill Them All | Upsetters and Friends, The | Trojan Records |
3:29am | Lee "Scratch" Perry Who Killed The Chicken | Return of Pipecock Jackxon, The | Honest Jon's Records |
3:34am | Perry, Lee "Scratch" Rastafari Live | Scratch Came, Scratch Saw, Scratch Conquered | Megawave Records |
3:42am | Perry, Lee "Scratch" Love Sunshine, Blue Sky | Jamaican E.T. | Trojan Records |
3:48am | Perry, Lee "Scratch" Secret Laboratory | From the Secret Laboratory | Mango / Island Records |
3:55am | Perry, Lee Come Go with Lee | Live at Maritime Hall | 2B1 |
4:04am | Perry, Lee Roast Fish and Cornbread | Live at Maritime Hall | 2B1 |
4:17am | Perry, Lee "Scratch" Fight to The Finish | Panic In Babylon | Narnack Records |
4:23am | Perry, Lee "Scratch" You Thought I Was Dead | From the Secret Laboratory | Mango / Island Records |
4:29am | Meatslab B Is For Your Boob | Quarantine Compilation | Dullahan Productions |
4:32am | Neighborhood Brats Who Took The Rain | Confines of Life | Dirt Cult Records |
4:35am | Fruit Looops Prada | Orangina | Whited Sepulchre |
4:40am | Rolling Stones, the Can You Hear Me Knocking | Sticky Fingers | Rolling Stones Records |
4:47am | Rolling Stones, the Good Times, Bad Times | 12X5 | London Records |
4:50am | Rolling Stones, the Time Waits for no One | It's Only Rock & Roll | Rolling Stones Records |
4:56am | Rolling Stones, the No Use in Crying | Tattoo You | Rolling Stones Records |
5:01am | Jackson, Bullmoose Big Ten Inch Record (alt) | Bad Man Jackson, That's Me | Charly Records |
5:03am | McCracklin, Jimmy Take a Chance | Oakland Blues (1) | Naked Lunch |
5:06am | Accents, The High On a Hill | Drivers, The Meet The Accents | D & a Records |
5:11am | Only Ones, The Programme | Live In Chicago 1979 | Alona's Dream Records |
5:13am | Abi Ooze K.U.T. | Bad Egg | Aklasan Records |
5:16am | Beex (My Heart Goes) Beat Beat | Early Years: 1979-1982, The | Beach Impediment |
5:18am | Horny Mormons, The Cow Tippin | Goatropin | Sacramento Records |
5:20am | Devonnes, The (You'd Better) Straighten Up and Fly Right | GWP NYC TCB | Ace Records Ltd./Virgin |
5:25am | Brown, James Spinning Wheel take 1 | Live At Home With His Bad Self | Republic Records |
5:29am | Clifford, Linda From Now On (12" Mix) | Runaway Love / I'm Yours | Sequel Records |
5:36am | Funk Brothers, The The Stingray | Best of The Funk Brothers, The | Motown Records |
5:41am | Incredibles, The Lost Without You | Heart & Soul | Collectables Records |
5:44am | Barreca, Marc Aperture | Empty Bridge, The | Palace of Lights |
5:49am | Stevens, Cat On The Road to Find Out | Harold & Maude Soundtrack | Island Records |
5:54am | Stevens, Cat Trouble | Mona Bone Jakon | Island |
5:57am | Stevens, Cat If You Want to Sing Out, Sing Out | Harold & Maude Soundtrack | Island Records |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File