Jack Tar
Tuesday 18 January 2022 10:00am to 2:00pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Huey "Piano" Smith Sea Cruise | Serious Clownin' | Rhino Records |
10:03am | James Cotton Sugar Sweet | Mighty Long Time | Antones |
10:07am | Aretha Franklin Night Life | Delta Meets Detroit: Aretha's Blues, The | Rhino Records |
10:15am | Cleo Brown Give a Broken Heart a Break | March 1935 - June 1935 | Document Records |
10:18am | Jimmy & Walter Easy | Sun Records Harmonica Classics | Rounder |
10:23am | Jimmy Dawkins I Finally Learned a Lesson | Fast Fingers | Delmark |
10:27am | Willie Brown Future Blues | Masters of the Delta Blues | Shanachie Records Corp. |
10:29am | Ball, Barton, Strehli I Idolize You | Dreams Come True | Antone's Records |
10:32am | Jesse Clayton Station House Blues | Piano Blues Volume 2 1927-1956 | Document Records |
10:35am | Son Seals I Believe | Midnight Son | Alligator |
10:45am | Ted Taylor Days Are Dark | Ebb Records Story Vol. 2, The | Specialty |
10:47am | Junior Wells and The Aces Got My Mojo Workin' | Live In Boston 1966 | Delmark |
10:55am | Johnny "Guitar" Watson I'm Gonna Hit that Highway | Three Hours Past Midnight | Flair Records |
10:59am | Tommy Ridgley Lawdy Lawdy Lawd (Part 1) | Tommy Ridgley Collection, The | Acrobat Music |
11:02am | Otis Rush You're Breaking My Heart | Cold Day in Hell | Delmark |
11:13am | Duke Robillard Tiny's Tempo | After Hours Swing Session | Rounder Records |
11:25am | Jimmie Gordon St. Peter Blues | Vol. 1 1934-1941 | Story of Blues |
11:26am | Robert Ealey Please, Mr. Johnson | Turn Out the Lights | Black Top |
11:32am | John Brim Jump with Me | Ice Cream Man, The | Tone-Cool |
11:37am | Gene Taylor Texas Stomp | Handmade | Spindletop Records |
11:39am | Little Walter Sad Hours | Essential Little Walter, The | MCA Records |
11:46am | Art Neville Big Chief | Keys to The Crescent City | Rounder Records |
11:48am | Hop Wilson I Done Got Over | Houston Ghetto Blues | Rounder Records |
11:49am | Guitar Slim Sufferin' Mind (Take 1) | Sufferin' Mind | Specialty Records |
11:55am | Jack McDuff Smooth Sailing | Tough 'Duff | Prestige/New Jazz |
12:00pm | Eddie Taylor Train Fare Home | Jones, Floyd/ Eddie Taylor | Testament |
12:03pm | Charley Crockett Here Am I | Lil G.L.'s Blue Bonanza | Thirty Tigers |
12:05pm | Lonnie Brooks Reconsider Baby | Sweet Home Chicago | Evidence Records |
12:09pm | Billy Branch & The Sons of Blues You're So Fine | Roots and Branches The Songs of Little Walter | Alligator Records |
12:17pm | Snooky Pryor Broke and Hungry | Snooky | Blind Pig Records |
12:20pm | Willie Kent Stranded | Aint It Nice | Delmark |
12:26pm | Little Willie John Leave My Kitten Alone | Fever: The Best of Little Willie John | Rhino Records |
12:27pm | Dr. John Careless Love | Goin' Back to New Orleans | Warner Bros. |
12:30pm | Taylor, Hound Dog & The Houserockers Fender Bender | Genuine Houserocking Music | Alligator |
12:44pm | Dardanelle It Could Happen to You | Songs for New Lovers | Stash Records |
12:46pm | Guy Davis Stomp Down Rider Variation | Stomp Down Rider | Red House Records |
12:30pm | Duke Henderson Let's Get Vootin' | Get Your Kicks | Delmark |
12:52pm | Charles Brown Driftin' Blues | Just a Lucky So and So | Bullseye Blues & Jazz |
1:02pm | Earl King Big Foot | Hard River to Cross | Black Top |
1:06pm | Little Arthur Duncan Bad Reputation | Singin' with the Sun | Delmark |
12:58pm | Jay McShann Keep Your Hand Off Her | Confessin' the Blues | Classic Jazz |
1:12pm | Zuzu Bollin Zu's Blues | Texas Bluesman | Antones |
1:17pm | Koko Taylor Please Don't Dog Me | Earthshaker, the | Alligator |
1:24pm | Mighty Joe Young On the Move Again | Mighty Man | Blind Pig Records |
1:31pm | Fenton Robinson Blue Monday | Special Road | Evidence Records |
1:34pm | Peggy Scott-Adams That's How I Do It | Best of Peggy Scott-Adams: 16 Hits! | Mardi Gras Records, Inc |
1:41pm | Johnny Mars Desert Island | Life on Mars | Beat Goes on |
1:48pm | Etta James At Last | At Last! | Chess Records |
1:50pm | Zydeco Blues Party Bernadette | Zydeco Blues Party | Mardi Gras |
1:52pm | Richard "Groove" Holmes Where or When | Shippin' Out | Muse Records |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File