Merk
Thursday 24 February 2022 10:01am to 2:01pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Diabate, Sona Nassannaba | Girls of Guinea | ShanachieYazoo |
10:08am | West Bridge Band, The Mai Wanje (My Mother) | Kibera Esbera (Kenya) | Electric Cowbell |
10:14am | Amadou and Mariam Batoma | Welcome to Mali | Because Music |
10:19am | Kuti, Seun Anikulapo & Egypt 80 Rise | From Africa With Fury: Rise | Knitting Factory Records |
10:28am | Hubei Song and Dance Ensemble, The For Those Fallen For Their Country | Imperial Bells of China, The | Fortuna Records |
10:35am | Fiesta Filipina Binasuan | Traditional Music From The Philippines | Arc Music |
10:40am | Piaf, Edith J'ai Qu'a L'regarder | La Chanson | Philips |
10:43am | Clerc, Julien Le Patineur | Liberte - Egalite - Fraternite | EMI Music France |
10:46am | Grandjany, Marcel Arabesque #2 | Pour La Harpe | Capitol Records |
10:51am | Shankar, Ravi/Zubin Mehta Mian Ki Malhar (Allegro) | Raga-Mala: Sitar Concerto NO.2 | Angel Records |
11:05am | Kelly, Mamadou Nansongo | Adibar | Clermont Music |
11:09am | Anditi, Olima Kidumu | Where Else Would I Be? | Mississippi Records |
11:17am | Sammy Ngaku Rosana | Bulawayo Blue Yodel | Mississippi Records |
11:19am | Kuti, Femi Eh Oh | Day By Day | Mercer Street Records |
11:26am | Chaouqi, Maalem Si Mohamed Allah Sawiye | Les Gnawa Du Maroc: Ouled El 'Abdi | Auvidis |
11:32am | Chandra, Sheila Lament | Struggle, the | Indipop |
11:38am | Dargin, Alan/Michael Atherton Open Road | Bloodwood | Natural Symphonies |
11:43am | Garnes, Agnes Buen & Jan Garbarek Venelite | Rosensfole | ECM Polydor |
11:52am | Asha Bhosle & Rahul Dev Burman Piya Tu Ab to Aaja | Rough Guide to Bollywood, The | World Music Network |
11:57am | Mendoza, Lydia Los Besos De Mi Negra | Part 1 1928-1938 | Arhoolie Productions |
12:02pm | Kuti, Fela Ransome Alagbara (Strong Man) | Lagos Baby 1963-1969 | Vampi Soul |
12:05pm | Ngozi Family Sunka Mulamu | Day of Judgement | Now Again Records |
12:12pm | Khorshid, Omar Kariaat El Fengan | Guitar El Chark | Sublime Frequencies |
12:18pm | Tal National Wongharey | Kaani | Fatcat Records |
12:24pm | Lwanda Gogwana All OK | Indaba Is | Brownswood Recordings |
12:32pm | Nyckelharpa Orchestra The Building | Byss-Calle | Northside |
12:36pm | Angelou, Maya Donkey City | Miss Calypso | Scamp |
12:41pm | Calypso Rose No Madame | Meets Mo Laudi (remixes) | Because Music |
12:45pm | Kitajima, Osamu Benzaiten | Benzaiten | Island |
12:50pm | Tsuruta, Kinshi/Yokoyama, Katsuya Shika No Tone (Bramements Lointains De Cerfs) | Japon 1: Satsuma Biwa Et Shakuhachi | Ocora | Radio France |
12:59pm | Olatunji, Babatunde Jin-go-lo-ba | Drums of Passion | Columbia |
1:03pm | Imperial Tiger Orchestra Djemeregne | Addis Abeba | Mental Groove Records |
1:09pm | Bombino Tazidert | Agamgam 2004 | Glitter Beat |
1:14pm | Tshibayi, Den's Bibi Sawambe | Best Ambiance, the | Rounder Records |
1:22pm | Ferrer, Ibrahim Que Bueno Baila Usted | Ibrahim Ferrer | Nonesuch |
1:26pm | Ondar, Kongar-ol Bai-la-Taigam | Echoes of Tuva | Friends of Tuva |
1:28pm | Lamas and Monks of The Four Great Orders Offering to The Guru Drakmar | Tibetan Ritual Music | Lyrichord Discs, Inc |
1:34pm | Evora, Cesaria Miss Perfumado | Miss Perfumado | Nonesuch |
1:41pm | Trancendental Bismillah | Compagnia Nuove Indye | Compangia Nuove Indye |
1:43pm | Les Maitres-Tambours Du Burundi Suite De Danses Et D'appels Rituels | Les Maitres-Tambours Du Burundi | Arion |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File