Mickey Slim
Tuesday 15 March 2022 10:00am to 1:57pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:02am | Hopkins, Lightnin' Please Settle in Vietnam | Best Of, the | Arhoolie Records Inc. |
10:07am | Hopkins, Lightnin' Goin' to Dallas to See My Pony Run | Blues in My Bottle | Prestige Records Inc. |
10:13am | Hopkins, Lightnin' Highway Blues | Blues Classics | Arhoolie Productions |
10:15am | Hopkins, Lightnin' Blues For My Cookie | Rockin' At Herald | Wax Love Records |
10:18am | Hopkins, Lightnin' Up on Telegraph (Avenue) | Lightning Hopkins in Berkeley | Arhoolie Productions |
10:23am | Hopkins, Lightnin' Have You Ever Loved a Woman | Best Of, the | Arhoolie Records Inc. |
10:27am | Hopkins, Lightnin' Give Me Central 209 | Mojo Hand: The Anthology | Rhino Records |
10:30am | Hopkins, Lightnin' Coffee Blues | Mojo Hand: The Anthology | Rhino Records |
10:33am | Hopkins, Lightnin' Little Girl | Po' Lightnin' | Arhoolie Productions |
10:42am | Hopkins, Lightnin' Selling Wine | Lightning Hopkins in Berkeley | Arhoolie Productions |
10:45am | Hopkins, Lightnin' Lightnin's Boogie | Rockin' At Herald | Wax Love Records |
10:48am | Hopkins, Lightnin' Love Is Like a Hydrant | Texas Blues Man | Arhoolie Records Inc. |
10:53am | Hopkins, Lightnin' Katie May | Complete Aladdin Recordings, The | EMI Records |
10:56am | Hopkins, Lightnin' Feel So Bad | Complete Aladdin Recordings, The | EMI Records |
10:59am | Hopkins, Lightnin' Blues (That Mean Old Twister) | Complete Aladdin Recordings, The | EMI Records |
11:05am | Hopkins, Lightnin' Rainy Day Blues | Country Blues | Tradition |
11:08am | Hopkins, Lightnin' War Is Starting Again | Lightnin' Strikes Back | Charly Records |
11:14am | Cox, Ida Lawdy, Lawdy Blues | Wild Women Don't Have No Blues | Rosetta Records |
11:22am | Copeland, Martha The Down So Long Blues | Complete Recorded Works In Chronological Order Vol 1 | RST Records |
11:26am | Slim, Lightnin' Hoodoo Blues | Rooster Blues | |
11:30am | Saffire-The Uppity Blues Women The Middle Aged Blues Boogie | Saffire-The Uppity Blues Women | Alligator |
11:39am | Brooks, Hadda Down Beat Boogie | Queen of the Boogie | Bayside Record Dist. |
11:42am | Smith, George "Harmonica" Chicago City | Boogie'n with George | Murray Brothers Records |
11:50am | Bogan, Lucille Coffee Grindin' Blues | 1923-1935 | Blues Document |
11:54am | Smith, Bessie Lonesome Desert Blues | Nobody's Blues but Mine | Columbia Records (Jazz) |
11:57am | Cole, Ann with the Suburbans Got My Mo-Jo Working (But It Just Won't Work on You) | Blues Masters, Volume 6: Blues Originals | Rhino Records |
12:02pm | Anderson, Marisa Drop Down | Golden Hour, The | Mississippi Records |
12:05pm | Peebles, Ann One Way Street | I Can't Stand the Rain | Hi Records |
12:11pm | Patton, Charlie Yellow Bee | Immortal Charlie Patton #2, The | Origin Jazz Library |
12:14pm | Anderson, Ernestine Down Home Blues | When the Sun Goes Down | Concord Jazz, Inc. |
12:20pm | Phillips, Esther Blow Top Blues/Jelly Jelly Blues/Long John Blues | Confessin' the Blues | Atlantic (Jazz) |
12:38pm | Rainey, Ma Sleep Talking Blues | Ma Rainey | Milestone |
12:41pm | Nighthawk, Robert I Need Love So Bad | Live On Maxwell Street - 1964 | Rounder Records |
12:51pm | Black Ace (R.K. Turner) I Am The Black Ace | Black Ace | Arhoolie Productions |
12:55pm | Memphis Minnie Moonshine | Blues Classics By Memphis Minnie | Arhoolie Productions |
12:58pm | McDowell, Mississippi Fred Mortgage on My Soul | Somebody Keeps Callin' Me | Antilles Records |
1:03pm | Sunnyland Slim Levee Camp Moan | Sunnyland Slim | Airway Records |
1:09pm | Big Maybelle Maybelle's Blues | Okeh Sessions, the | Epic Records |
1:17pm | Kimbrough, Junior Junior's Place | Meet Me in the City | Fat Possum Records |
1:24pm | Jones, Maggie You May Go, But You'll Come Back Some Day | Maggie Jones, Vol. 1 1923-1924 | Wolf Records |
1:27pm | Mississippi Sheiks, The The World Is Going Wrong | Complete Recorded Works Volume 3 | Third Man Records |
1:32pm | Davis, Cedell Boogie Chillen No. 2 | Feel Like Doin' Something Wrong | Fat Possum Records |
1:36pm | Hooker, John Lee It Serve You Right to Suffer | It Serve You Right to Suffer | Impulse c/o MCA |
1:44pm | Rivers, Boyd I Want to Be At The Meeting | You Can't Make Me Doubt | Mississippi Records |
1:47pm | Peg Leg Sam Navaho Trail | Going Train Blues | Blue Labor |
Kimbrough, Junior I'm Gonna Have to Leave Here | Sad Days, Lonely Nights | Capricorn | |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File