Naysayer
Thursday 17 March 2022 10:01pm to 2:00am
Time | Artist/Title | Album | Label |
---|---|---|---|
10:01pm | Coltrane, Alice Transfiguration | Transfiguration | Warner Bros. |
10:13pm | Ateg Ould Syed L'ensijab | Wallahi Le Zein | Mississippi Records |
10:16pm | Roach, Max Motherless Child | Lift Every Voice and Sing | Atlantic (Jazz) |
10:24pm | Ruiz, Jorge Lopez Todas Las Estrellas | El Grito | Light in the Attic |
10:28pm | Mitchell, Nicole Egoes War | Mandorla Awakening II: Emerging Worlds | FPE Records |
10:35pm | Platonos, Lena Rosalia Perfume | Balancers | Dark Entries |
10:36pm | Hay, Emily / Dutz, Brad / Peet, Wayne It Can Be Thick | Emily Hay / Brad Dutz / Wayne Peet | Pfmentum |
10:42pm | Arkbro, Ellen For Guitar | Chords | Subtext |
10:46pm | Quartette Tre's Bien Sheryl Likes Bananas | Steppin' Out | Decca |
10:51pm | Pyramids, The Queen of The Spirits | King of Kings | Ikef |
11:06pm | Tyson, June Outer Space Is a Pleasant Place | Saturnian Queen of The Sun Ra Arkestra | Modern Harmonic |
11:09pm | Deletist Thetis The Nereid | Women Take Back The Drone | UBUIBI |
11:15pm | Gentry, Bobbie Morning Glory | Bobbie Gentry Performs the Delta Sweete | Capitol |
11:18pm | Fasteau, Zusaan Kali Hopes Become Real | Comraderie | Flying Note |
11:22pm | Yoshimura, Hiroshi Feel | Green | Light in the Attic |
11:25pm | Ranelin, Phil/Harrison, Wendell Angela's Dilemma (Instro) | A Message From the Tribe | Tribe Records |
11:31pm | Ranelin, Phil/Harrison, Wendell Angela's Dilemma (Vocal) | A Message From the Tribe | Tribe Records |
11:34pm | Bomtempo, Alexia Eles Querem Amar | Suspiro | Ropeadope Records |
11:37pm | Petrus Mntambo Nangelena | Bulawayo Blue Yodel | Mississippi Records |
11:40pm | Miguel, Sei Asterion | (five) Stories Untold | Clean Feed |
11:45pm | Waters, Patty You Loved Me | Sings | Get Back |
11:48pm | Namchylak, Sainkho Letter 5 | Letters | Leo Records |
11:56pm | Hardy, Francoise Comme Tant D'autres | Francoise Hardy | BMG Distribution |
11:58pm | Hunt, Van Fourty-four Blues | Blues At Home Volume 1 | Mbirafon |
12:01am | Mingus, Charles Pussy Cat Dues | Mingus Ah Um (Legacy Edition) | Columbia Records (Jazz) |
12:10am | Bertucci, Lea Resonant Field | Resonant Field | NNA |
12:15am | Hadidjah, Idjah Daun Pulus Keser Bojong | Tonggeret | Elektra Nonesuch |
12:27am | Ghania, Maleem Mahmoud & Pharoah Sanders Boulandi Samawi | Trance of Seven Colors, The | Axiom |
12:39am | Fella, James & Isaac, Gabriella Reference Lacquer | CCTK Music | Gilgongo Records |
12:44am | Dickey/Parker/Shipp Village Mothership | Village Mothership | Tao Forms |
12:55am | Alama, Ragheb Sayedaty El Jamila | Farek Khebir | EMI Music Arabia |
1:02am | Hakmoun, Hassan & Zahar Challaban | Trance | Realworld |
1:10am | Faust, Maria Sirene | Machina | Stunt Records |
1:14am | La Versatile Esmeralda Su Majestad El Chotis | Chotis Y Cuple | Big World Distribitors Inc. |
1:17am | Calypso Rose No Madame | Meets Mo Laudi (remixes) | Because Music |
1:21am | Rebirth Brass Band Shake Your Body Down to The Ground | Feel Like Funkin' It Up | Rounder Records |
1:25am | Astatke, Mulatu Yekatit | Timeless | Mochilla |
1:33am | Brown, Divine Boss Playa | Divine Brown | Blacksmith Entertainment |
1:36am | La Dona Le Lo Lai | Algo Nuevo | Self Release |
1:39am | Gurrumul Nhaku Limurr | Gospel Album, The | Skinny Fish |
1:43am | Fields, Lee and the Expressions Don't Walk | Don't Walk | Truth and Soul |
1:45am | Bell, William Get It While It's Hot | Get It While It's Hot | Stax |
1:49am | Les Amazones De Guinee Ndaren | Wamato | Sterns Music |
1:54am | Veseli Muzyky Gandzu - Gandzu | From Kiev to The Black Sea: Folk Music From Ukraine | Arc Music |
1:57am | Mitchell, Roscoe Words | Roscoe Mitchell and the Sound and Space Ensembles | Black Saint |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File