Jack Tar
Tuesday 24 May 2022 10:00am to 2:00pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:01am | Smith, Huey "Piano" Sea Cruise | Serious Clownin' | Rhino Records |
10:02am | Branch, Billy & The Sons of Blues Just Your Fool | Roots and Branches The Songs of Little Walter | Alligator Records |
10:06am | Hogg, Smokey I Want a Roller | Angels in Harlem | Specialty Records |
10:13am | Johnson, Syl Watch What You Do to Me | Back in the Game | Delmark |
10:16am | Malone, J.J. Low Down Blues | Fire and Smoke (Here Comes J.J.) | Cherrie Records |
10:25am | Burton, Aron River's Invitation, The | Aron Burton Live | Earwig Music Co |
10:30am | Trower, Robin Losing You | No More Worlds to Conquer | Provogue |
10:33am | Farmer, Gary and the Trouble Makers Lovesick Blues | Lovesick Blues | gonzo drive records |
10:43am | Hunt, Van Early In The Morning, About The Break of Day Tk.1 | Blues At Home Volume 1 | Mbirafon |
10:47am | Dardanelle Come in From the Rain | Songs for New Lovers | Stash Records |
10:56am | Gordon, Jimmie She Wants to Rattle Me All The Time | Vol. 1 1934-1941 | Story of Blues |
10:58am | Lee, Frankie Got to Keep on Movin' | Going Back Home | Blind Pig Records |
11:03am | Little Richard Keep A-Knockin' | Shag On Down to The Union Hall | Specialty Records |
11:05am | Scott, Shirley What Makes Harold Sing? | Walkin' Thing, a | Candid Productions |
11:09am | Carter, Betty Isle of May | What a Little Moonlight Can Do | ABC Impulse Records |
11:15am | Moten, Bennie New Goofy Dust Rag | Bennie Moten Vol. 1 | Jazz Archives Recordings |
11:17am | Higgins, Chuck Something's Going On In My Room | Pachuko Hop | Shanachie Records Corp. |
11:19am | Lewis, Smiley I Hear You Knocking | Best of Smiley Lewis, I Hear You Knocking, The | Collectables Records |
11:25am | Little Mike and the Tornadoes Nothin' But The Blues | Heart Attack | Blind Pig Records |
11:27am | Guitar Shorty Cleaned Out Blues | On the Rampage | Olive Branch Records |
11:35am | Oakland Interfaith Gospel Choir No Trouble at the River | Great Day | Self Produced |
11:38am | Nighthawk, Robert (Robert Lee McCoy) Lonesome World | Bluebird Recordings 1937-1938, The | RCA Victor/ BMG |
11:40am | Montgomery, Little Brother Suitcase Blues | At Home | Earwig Music Co |
11:47am | McCracklin, Jimmy Taste of the Blues | A Taste of the Blues | Testament |
11:54am | Lynn, Trudy Come to Mama | Come to Mama | Ichiban Records |
12:00pm | Ridgley, Tommy Once In a Lifetime | Tommy Ridgley Collection, The | Acrobat Music |
12:02pm | King, Earl Big Foot | Hard River to Cross | Black Top |
12:05pm | Turner, Ike Down and Out | Ike Turner 1958-59 | Interstate Music |
12:08pm | Robinson, Fenton R.M. Blues | Special Road | Evidence Records |
12:17pm | Martin, Sara Good-bye Blues | Weaver, Sylvester - The Accompanist | RST Records |
12:21pm | Heartsman, Johnny The Butler Did It | Touch, the | Alligator Records |
12:26pm | Tharpe, Sister Rosetta What Is the Soul of Man? | Gospel of the Blues, the | MCA Records |
12:27pm | Thackery, Jimmy & The Drivers Rude Mood | Empty Arms Motel | Blind Pig Records |
12:35pm | Tucker, Luther Luther's Tribute to Elmore | Sad Hours | Antone's Records |
12:38pm | Earland, Charlie Red, Green & Black Blues | Mama Roots | Muse Records |
12:46pm | LaVern Baker Voodoo Voodoo | Blues Masters, Volume 14: More Jump Blues | Rhino Records |
12:47pm | Thomas, Irma It's Raining | Live: Simply the Best | Rounder Records |
12:53pm | DeVille, Willy Who Shot the La-La | Victory Mixture | Orleans Records |
12:56pm | Wells, Junior Messin' with the Kid | Messin' with the Kid | Flyright Records |
12:58pm | Dorothy Love Coates & The Original Gospel Harmonettes Get Away Jordan (I Want to Cross Over) | 20 Gospel Greats | Specialty Records |
1:03pm | Williamson, "Homesick" James Bad Situation | Goin' Back in the Times | Earwig Music Co |
1:06pm | Williamson, Sonny Boy She's Crazy | Williamson, Sonny & Love, Willie | City Hall Records |
1:08pm | Super Chikan Okie Doak | What You See | Fat Possum Records |
1:16pm | Sunnyland Slim Smile on My Face | Smile on My Face | Delmark |
1:19pm | Hooker, Earl How Long Can this Go on | Leading Brand, the | Red Lightnin |
1:26pm | Strehli, Angela Never Like this Before | Blonde & Blue | Rounder Records |
1:27pm | Specter, Dave Cool Azul | Blueplicity | Delmark |
1:31pm | Scott-Adams, Peggy If You Wanna Hear Me Holler, Lick Me Up Some Dollars | Best of Peggy Scott-Adams: 16 Hits! | Mardi Gras Records, Inc |
1:36pm | Rodio, Breezy a Cool Breeze In Hell | Sometimes The Blues Got Me | Delmark Records |
1:43pm | Little Walter Nobody but You | Hate to See You Go | Chess/MCA Records Inc. |
1:45pm | Rush, Bobby Rock This House | Down In Louisiana | Deep Rush Records |
1:49pm | Roomful of Blues Memories Are Sweeter | Dance All Night | Bullseye |
1:54pm | Holmes, Richard "Groove" Where or When | Shippin' Out | Muse Records |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File