Albion Moonlight
Monday 12 September 2022 1:54am to 6:00am
Time | Artist/Title | Album | Label |
---|---|---|---|
2:00am | Trinity Dreadlocks Satisfaction | Dreadlocks Satisfaction | Radiation Records (2) |
2:04am | Ethiopians, the Train to Skaville | Slave Call | Heartbeat |
2:07am | Michigan & Smiley Thank You Jah | Studio One DJ Party | Soul Jazz Records |
2:15am | Flying Burrito Brothers Do Right Woman | Gilded Palace of Sin, the | A&M Records |
2:21am | Campbell, Cornell & Errol Scorcher People Cruel | RubaDub Revolution | Pressure Sounds |
2:27am | Sharp, Elliott Killing Floor | Terraplane | Homestead Records |
2:29am | Seals, Son Little Sally Walker | Nothing but the Truth | Alligator |
2:34am | McCoy, George & Ethel Little Red Rooster | At Home With The Blues | Swingmaster |
2:39am | Williams, Hank 3rd This Ain't Montgomery | Long Gone Daddy | Curb Nash Vegas |
2:43am | Chinatown (soundtrack) Main Theme | Chinatown | A B C Records |
2:45am | Blinky I Wouldn't Change The Man He Is | Heart Full of Soul The Motown Anthology | Motown Records |
2:48am | Morgan, Sally Anne Prune | Cups | Thrill Jockey Records |
2:57am | Bloodstone Who Has The Last Laugh Now | Lost & Found R & B's 2 | Thump Records, Inc. |
2:59am | Earle, Steve Willin' | Sidetracks | Shanachie Records Corp. |
3:03am | Waller, Fats I'm Crazy 'bout My Baby | Definitive Fats Vol 1, the | Stash Records |
3:06am | Dickey, Whit Quartet Space Quadrant | Astral Long Form: Staircase in Space | Tao Forms |
3:13am | Coleman, Ornette Dee Dee | Volume 1 | Blue Note C/O Capitol |
3:25am | Hastings St. Jazz Experience Yes Lord | Detroit Jazz Composers Ltd., The | Universal Sound |
3:31am | Parks, Gordon Blowin' Your Mind (O. C. Smith Vocal) | Shaft's Big Score | MGM Records |
3:37am | Bisio, Michael and Shipp, Matthew Flow of Everything | Flow of Everything | Fundacja Stuchaj |
3:42am | Mayfield, Curtis Future Shock | Back to the World | Buddah Records |
3:48am | Deep Street Soul Homebound | Deep Street Soul | Freestyle Records |
3:50am | Flock How Many Are One | Flock | Strut |
4:01am | Horace Andy | Showcase | Tad's Records |
4:04am | Machine Gun Muffy's 1ST Date | Machine Gun | Muworks Records |
4:08am | Skank I Want You | radiola | Sony Music Distribution |
4:16am | Byron, Don If 6 Was 9 | Nu Blaxploitation | Blue Note C/O Capitol |
4:22am | Dawkins, Ernest & New Horizons Maghostut Two | South Side Street Songs | Silkheart Records |
4:29am | Filsinger, Mark - Chamber Big Band Grovvin' High | Groovin' High | Buffalo Jazz Collective Records |
4:35am | Blue Rivers & The Maroons Guns of Navarone | Deep Ska Volume 4 | Proper Records |
4:41am | Dolphy, Eric Reincarnation of a Love Bird | Quiet Please | Candid |
4:50am | Nouri & Le Groupe Traditionnel Gnaoua Libess | Dalali | Culture Press |
4:55am | Williams, Lucinda East Side of Town | Down Where The Spirit Meets The Bone | Thirty Tigers |
5:00am | Toots and The Maytals I Gotta Woman | Light Your Light | Fantasy Records |
5:04am | May, Ego Ella Being Loved | So Far | Tru Thoughts |
5:10am | Riley, Jimmy Rise & Work | Majority Rule | Camille Records |
5:14am | Commander Cody Stranger In a Strange Land | Flying Dreams | Arista |
5:19am | Miguelez, Xose Out of Nowhere | Contradictio | Origin Records |
5:24am | Parker, Jeff Beanstalk | Relatives, The | Thrill Jockey Records |
5:28am | Fachada Hora de Brincar (Lado A) | Mundos Secretos | Electric Cowbell |
5:35am | Cash, Rosanne I Don't Have to Crawl | King's Record Shop | CBS Records |
5:44am | Kungens Man I Hjalles Kok (In Hjalle's Kitchen) | Kungens Ljud & Bild | Centripetal Force |
5:54am | Ramonetures, the She's a Sensation | S/T | Blood Red Vynil & Discs |
5:56am | Ramonetures, the Today Your Love, Tomorrow... | S/T | Blood Red Vynil & Discs |
5:59am | Surf Monster Squidward | Surf Monster | Sharawaji |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File