Jack Tar
Tuesday 18 October 2022 10:00am to 2:04pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:01am | Smith, Huey "Piano" Sea Cruise | Serious Clownin' | Rhino Records |
10:03am | Watson, Mojo I'm Going to Leave Kansas City | Black Beauty | Watashea Records |
10:05am | Glenn, Lloyd Blues Hangover | Honky Tonk Train | Night Train |
10:08am | Robinson, Tad Little Rascal | One to Infinity | Delmark |
10:15am | Taylor, Koko and Her Blues Machine Let the Good Times Roll | an Audience With The Queen (Live From Chicago) | Alligator |
10:21am | Watson, Johnny "Guitar" I'm Gonna Hit that Highway | Three Hours Past Midnight | Flair Records |
10:25am | Robillard, Duke Tiny's Tempo | After Hours Swing Session | Rounder Records |
10:37am | Estrin, Rick & The Nightcats Big Money | Groovin' In Greaseland | Alligator Records |
10:41am | Green, Grant Lullaby of The Leaves | Grant's First Stand | Blue Note |
10:48am | Tuba Skinny Some Kind-A-Shake | Some Kind-A-Shake | Self Release |
10:55am | Zeshan B You Don't Miss Your Water | Vetted | Minty Fresh |
11:01am | Thornton, Big Mama Let Your Tears Fall Baby | Original Hound Dog, the | Ace Records |
11:03am | Trower, Robin Waiting For The Rain to Fall | No More Worlds to Conquer | Provogue |
11:06am | Wilson, Smokey House in Hollywood | Real Deal, the | Bullseye Blues & Jazz |
11:15am | Thomas, Irma It's Raining | Irma Thomas Sings | Bandy Records |
11:18am | Ridgley, Tommy Jam Up (Twist) | Tommy Ridgley Collection, The | Acrobat Music |
11:22am | Terry, Sonny and McGhee, Brownie Keep On Walking | Sonny Terry and Brownie McGhee At Sugar Hill | Fantasy Records |
11:27am | Levy's Wild Kingdom, Ron Funk Finger | B-3 Blues and Grooves | Bullseye Blues & Jazz |
11:33am | Lil Palmore I Believe I'll Go Back Home | Knock Out Blues: Early R&B Vol. II 1940-52 | RST Records |
11:35am | Thomas, Rockin' Tabby Blues Train | Blues Train | Maison De Soul |
11:38am | Strehli, Angela Two Bit Texas Town | Blonde & Blue | Rounder Records |
11:44am | 21st Century Remember The Rain | Lost & Found R & B's 2 | Thump Records, Inc. |
11:48am | Williamson, Sonny Boy Boppin' with Sonny | Goin' in Your Direction | Alligator |
11:54am | Carol Fran One More Chance | Best of Excello Records, Vol 1 Sound of The Swamp | Excello |
11:56am | Thompson, Ron & the Resistors Marie Marie | Treat Her Like Gold | Takoma Records |
12:01pm | Son House Death Letter | Forever on My Mind | Easy Eye Sound |
12:07pm | Eddie Bo Check Mr. Popeye | Featuring Professor Longhair | Rounder Records |
12:07pm | Williamson, "Homesick" James Crossroads Years Ago | Goin' Back in the Times | Earwig Music Co |
12:14pm | Slim, Watermelon That Ole 1-4-5 | Church of The Blues | Northern Blues Music |
12:17pm | Young, Johnny Bad Blood | Modern Chicago Blues | Testament |
12:25pm | Houston, Joe Lester Leaps in | Cornbread and Cabbage Greens | Specialty Records |
12:33pm | Elmore James It Hurts Me Too | Blue Heaven | Blue City |
12:36pm | Queen Bee & The Blue Hornet Band 90 M.P.H. | Dealin' The Blues | Shark Tooth Records |
12:38pm | Primer, John Travelin' Blues | Stuff You Got to Watch | Earwig Music Co |
12:23pm | McDuff, Jack Blues for 'paign | Reentry, the | Muse Records |
12:47pm | Piazza, Rod and The Mighty Flyers 4811 Wadsworth (Blues For George) | Blues in the Dark | Black Top |
12:55pm | Nelson, Tracy Go Down Sunshine | In the Here and Now | Rounder Records |
1:04pm | Spann, Otis Get Your Hands Out of My Pocket | Otis Spann's Chicago Blues | Testament |
12:58pm | Moreland, Ace Ain't Nothin' but a Party | I'm a Damn Good Time | King Snake Records |
1:01pm | Tharpe, Sister Rosetta Let the Lower Lights Be Burning | Eight Classic Albums | Real Gone Music |
1:06pm | Shields, Lonnie L.S. Blues | Portrait | Rooster Blues Records, C/ |
1:13pm | Humes, Helen Keep You Mind On Me | He May Be Your Man | Blue Boar Records |
1:15pm | Taylor, Hound Dog & The Houserockers Ain't Got Nobody | Genuine Houserocking Music | Alligator |
1:22pm | Young, Mighty Joe Fool's Advice | Bluesy Josephine | Evidence Records |
1:25pm | Stewart, Billy Cross My Heart | Greatest Sides, The | Chess/MCA Records Inc. |
1:29pm | McVea, Jack and His Door Openers House Party Boogie | Two Timin' Baby | Jukebox Lil |
1:32pm | Pee Wee Crayton The Darkest Hour | Blues From Dolphin's of Hollywood | Specialty |
1:35pm | Hart, Kathy and the Bluestars Blue Reverie | Two Plays for a Quarter | Criminal |
1:43pm | Mr. B & The Bird of Paradise Orchestra Air Mail Special | Hallelujah Train | Schoolkids Records |
1:46pm | Sugar Ray & the Blue Tones Hope Valley | Knockout | Varrick |
1:48pm | Les Miserables Brass Band Harlem Nocturne | Manic Traditions | Northeastern |
1:54pm | Holmes, Richard "Groove" Where or When | Shippin' Out | Muse Records |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File