Sir Cumference
Sunday 12 March 2023 11:59am to 2:59pm
Time | Artist/Title | Album | Label |
---|---|---|---|
11:00am | Go-Go's, the We Got the Beat | We Got the Beat | Stiff Records |
11:04am | Backstage Pass Legend (Come on Up to Me) | Saturday Night Pogo | Rhino Records |
11:07am | Girlschool Midnight Ride | Demolition | Polydor-Germany |
11:10am | Frightwig Crazy World | Faster, Frightwig, Kill! Kill! | Caroline Records, Inc. |
11:16am | Holly and the Italians Samurai and Courtesan | Holly Beth Vincent | Epic Records |
11:21am | Look Blue Go Purple Days of Old | This Is this | Flying Nun |
11:23am | Pandoras, the You Don't Satisfy | Stop Pretending | Rhino Records |
11:27am | Textones Some Other Girl | Some Other Girl | IRS Records |
11:32am | Selecter, the Black and Blue | Too Much Pressure | Chrysalis Records Inc. |
11:35am | Slits, the Typical Girls | Cut | Island Records Ltd. |
11:39am | Siouxsie and the Banshees Cocoon | A Kiss in the Dreamhouse | Polydor-Germany |
11:45am | X-Ray Spex The Day the World Turned Dayglo | Germ Free Adolescents | EMI |
11:48am | Pretenders, the Time the Avenger | Learning to Crawl | Sire Records |
11:53am | Blondie Rapture | Autoamerican | Chrysalis Records |
12:00pm | Roxanne Shante Roxanne's Revenge | The Ol' Skool Flava of... Nia | Ol' Skool Flava |
12:05pm | The Real Roxanne The Real Roxanne with U.T.F.O. | U.T.F.O. | Select Records |
12:12pm | Sweet Tee As The Beat Goes On | It's Tee Time | Profile Records |
12:16pm | Cherry, Neneh So Here I Come | Raw Like Sushi | Virgin Records |
12:20pm | Kleenex You | U | Rough Trade |
12:23pm | Altered Images Insects | Happy Birthday | CBS Records |
12:30pm | Rita Mitsouko Jalousie | Rita Mitsouko | Virgin Records |
12:34pm | ESG My Love for You | Come Away | 99 Records |
12:37pm | Tetes Noires Lucky Girl | Tetes Noires | Repunzel Records |
12:41pm | Xmal Deutschland Nachtschatten | Tocsin | 4AD |
12:45pm | Thorn, Tracey Simply Couldn't Care | A Distant Shore | Cherry Red Records |
12:48pm | Shop Assistants All Day Long | Shopping Parade EP | Subway Organization |
12:49pm | Fizzbombs, the The Surfaround | KFJC Cart Archives #7 | |
12:53pm | Cervenka, Exene Here Come the Crucifiers | Old Wives Tales | Rhino Records |
12:56pm | Head Cheese Jungle Jam | Jungle Jam | Burn Potential Records |
1:01pm | The Bangs Getting Out of Hand | Getting Out of Hand | Downkiddie Records |
1:03pm | Ullman, Tracey They Don't Know | They Don't Know | MCA |
1:06pm | Maccoll, Kirsty He's on the Beach (Extended) | He's On The Beach | Stiff Records |
1:13pm | Waitresses, the No Guilt | Wasn't Tomorrow Wonderful? | Polydor |
1:17pm | Danny & the Parkins Sisters Girls Rule | Modern Masters Music | Modern Masters Music |
1:20pm | Pulsallama Pulsallama on the Rag | . | Y Records |
1:24pm | Passions, the I'm In Love With a German Film Star | Thirty Thousand Feet Over Chin | Polydor |
1:28pm | Cookie Crew, the Born this Way | Born this Way | FFRR |
1:32pm | Bodysnatchers Lets Do Rock Steady | Lets Do Rock Steady | Two Lu |
1:34pm | Motels, the Whose Problem? | Careful | Capitol Records |
1:40pm | Bush, Kate Hounds of Love | Hounds of Love | EMI Records |
1:43pm | Anderson, Laurie From the Air | Big Science | Warner Bros. |
1:48pm | A.C. Marias One Of Our Girls Has Gone Missing | One of Our Girls(Has Gone Miss | Restless Records |
1:53pm | Strawberry Switchblade Jolene | Jolene | Korova Records |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File