Jack Tar
Tuesday 14 March 2023 10:00am to 2:02pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Smith, Huey "Piano" Sea Cruise | Serious Clownin' | Rhino Records |
10:02am | White, Lavelle You're Gonna Make Me Cry | Miss Lavelle | Antones |
10:07am | Ono, Midori Green's Blues | Green's Blues | Jasrac |
10:18am | Yancey, Mama Estella Santa Fe Blues | Maybe I'll Cry | Evidence Records |
10:21am | Suagr Pie De Santo Hello San Francisco | San Francisco Blues Festival Vol. 3 | Solid Smoke Records |
10:30am | Brown, Ruth I Aint Got Nothin' But The Blues | Fine and Mellow | Fantasy Records |
10:33am | Brown, Cleo (Lookie, Lookie, Lookie) Here Comes Cookie | March 1935 - June 1935 | Document Records |
10:36am | Carr, Wynona It's Raining Outside | Jump Jack Jump! | Specialty |
10:37am | Tharpe, Sister Rosetta Trouble in Mind | Gospel of the Blues, the | MCA Records |
10:43am | Rainey, Gertrude "Ma" Bad Luck Blues | Gertrude "Ma" Rainey-Archive of Jazz Vol 28 | BYG Records |
10:46am | James, Etta Let It Rock | Right Time, the | Elektra Classics |
10:49am | Baker, Laverne Jim Dandy | Soul on Fire | Atlantic |
10:56am | Thornton, Big Mama Nightmare | Original Hound Dog, the | Ace Records |
10:56am | Memphis Minnie Good Morning | Hoodoo Lady (1933-1937) | Legacy |
11:01am | Florence, Nellie Jacksonville Blues | Country Girls! 1927-1935, The | Origin Jazz Library |
11:04am | Smith, Bessie My Sweetie Went Away | Complete Recordings Vol 1 Disc 2, The | Sony Music/Columbia |
11:07am | Ball, Marcia Red Beans | Blue House | Rounder Records |
11:16am | Nelson, Tracy Walk Away | In the Here and Now | Rounder Records |
11:19am | Reed, Francine What Is that Light? | I Want You to Love Me | Ichiban Records |
11:23am | Barton, Lou Ann Sugar Coated Love | Read My Lips | Antone's Records |
11:32am | Mamie Smith and Her Jazz Hounds Crazy Blues | Blues Masters, Volume 11: Classic Blues Women | Rhino Records |
11:34am | Humes, Helen Jubilee | He May Be Your Man | Blue Boar Records |
11:36am | Wright, Marva It's Raining | Marvalous | Mardi Gras Records, Inc |
11:45am | Moore, Dorothy Misty Blue | Misty Blue and Other Greatest | Malaco Records |
11:47am | Susie Edwards Jelly Roll Queen | Super Sisters: Independent Women's Blues Volume 3 | Rosetta Records |
11:52am | Foster, Ruthie Good Sailor | Joy Comes Back | Blue Corn Music |
11:56am | Washington, Dinah Duck Before You Drown | Back to the Blues | Jazz Heritage |
11:58am | Howard, Camille The Mood I'm in | Rock Me Daddy | Specialty |
12:01pm | Foley, Sue Come Into My Arms | Without a Warning | Antone's Records |
12:04pm | LaSalle, Denise Don't Cry no More | Hittin' Where It Hurts | Malaco Records |
12:08pm | Strehli, Angela I'm Just Your Fool | Blonde & Blue | Rounder Records |
12:14pm | Newman, Heather What Goes Around | Rise From The Flames | Vizztone |
12:21pm | Hooker, Zakiya End of The World Blues | Keeping It Real | Hook Records |
12:25pm | Thomas, Irma Wish Someone Would Care | Live: Simply the Best | Rounder Records |
12:28pm | Raitt, Bonnie Nick of Time | Nick of Time | Capitol Records |
12:36pm | Stanton, Dakota I Did Everything Right With The Wrong Man | Dakota Stanton | Muse Records |
12:39pm | Sista Monica Come to Mama | Get Out My Way | Mo Muscle Records |
12:48pm | Yvonne New Car Blues | Blues Is Life, The | Blues Gem Records |
12:52pm | Peebles, Ann I Can't Stand the Rain | Full Time Love | Bullseye Blues & Jazz |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File