Cadillac Margarita
Sunday 25 October 2015 12:11am to 3:02am
Time | Artist/Title | Album | Label |
---|---|---|---|
Brown, James Fat Bag | James Brown Plays New Breed (The Boo-Ga-Loo) | Smash Records | |
Fields, Lee Still Hanging On | Faithful Man | Truth & Soul | |
12:12am | Hot Sauce Featuring Rhonda Washington Stop Dogging Me | Good Woman Turning Bad | Stax Records |
12:18am | Chosen Few, The Hit Me With Music | In Miami | Trojan Records |
12:22am | Jones, Ms. Tyree 'Sugar' If You Feel It | Eccentric Soul 009 The Big Mack Label | Numero Group |
12:30am | Coffey, Dennis and The Detroit Guitar Band Sad Angel | Evolution | Vanguard Records |
12:31am | Taylor, Josephine Is It Worth a Chance | Eccentric Soul 013 Twinight's Lunar Rotation | Numero Group |
12:33am | Collins, Lyn Backstabbers | Check Me Out If You Don't Know | People Records |
12:40am | Four Darlings, The Baby Your Love Is Amazing | Eccentric Soul: The Forte Label | Numero Group |
12:45am | Clinton, George (She Got It) Goin' on | Cinderella Theory, the | Paisley Park |
12:49am | Wright, Willie Right On For The Darkness | Telling The Truth | Numero Group |
12:53am | Cloud One Atmosphere Strut | Atmosphere Strut | Unidisk Music |
1:04am | Mandrill Love Is Sunshine | Mandrilland | Polydor |
1:08am | Little Ben & The Cheers Never More | Eccentric Soul 039 The Nickel & Penny Labels | Numero Group |
Fair, Yvonne It Should Have Been Me | The Bitch is Black | ||
1:14am | Martha and the Vandellas Hello Stranger | Heat Wave | Motown Records |
1:17am | Summits I'll Never Say No | Eccentric Soul: a Red Black & Green Production | Numero Group |
1:20am | Summits It Takes Two | Eccentric Soul: a Red Black & Green Production | Numero Group |
1:25am | Terrell, Tami I Can't Believe You Love Me | Hard to Find Motown Classics Volume Two | Motown Records |
1:28am | Rhythm Machine, the The Kick | Funky 16 Corners | Stones Throw |
Kashmere Stage Band Kashmere | Funky 16 Corners | Stones Throw | |
Carleen & the Groovers Can We Rap | Funky 16 Corners | Stones Throw | |
1:38am | Purdie, Bernard Black Purd's Theme | Master Drummers Vol 1 | Ubiquity Records |
1:41am | Redding, Otis It's Too Late | Great Otis Redding Sings, the | Atlantic |
1:44am | Four Mints You're My Desire | Eccentric Soul 001 The Capsoul Label | Numero Group |
1:49am | Inbassador Everyday | Eccentric Soul 045 Omnibus Vol. 1 | Numero Group |
1:57am | Lonnie Youngblood Go Go Shoes | Fabulous Shakers Soul | Pow City! |
1:59am | Chet Poison Ivy Poo Poo Man | Fabulous Shakers Soul | Pow City! |
2:06am | Tandels, The Why Did Our Love Go | Hitsville West: San Francisco's Uptown Soul | Kent Records |
2:08am | Speedometer 2 Beat Beast | Grazing Th Trash | Soul Fire Records |
2:11am | Haywood, Leon I Want To Do Something Freaky To You | Come and Get Yourself Some | |
2:17am | Prince Sexy M.F. | Paisley Park | |
2:23am | Vanity 6 Nasty Girl | Vanity 6 | Warner Bros. |
Andre Williams Humpin', Bumpin' & Thumpin' | Get It!, the | None | |
Rene, Wendy After Laughter Comes Tears | |||
2:33am | Hazel, Eddie Lampoc Boogie | Jams From The Heart | JDC Records |
Eklipse Soul Psicose | Black Rio:Brazil Soul | Strut | |
Supremes, the Super Hits Medley!! | Talk of the Town | Motown Records | |
2:52am | Falcons, the I Found a Love | Atlantic Rhythm & Blue | Atlantic |
2:55am | Solomon Burke Cry to Me | Atlantic Rhythm & Blue | Atlantic |
2:57am | Ben E. King Don't Play that Song | Atlantic Rhythm & Blue | Atlantic |
3:00am | Booker T. and the Mg's Green Onions | Atlantic Rhythm & Blue | Atlantic |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File