Sally Goodin
Monday 19 September 2016 10:00am to 1:56pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:01am | Hot Club of Cowtown Sally Goodin | Tall Tales | Hightone Records |
10:02am | Hot Rize This Here Bottle | Hot Rize | Flying Fish Records |
10:05am | Intveld, James Perfect World | James Intveld | Ichiban Records |
10:08am | Burnette, Johnny Lonesome Train (On a Lones | Listen to Johnny Burnette! | MCA Records, Inc. |
10:10am | James, Kate & Lost Country Homewrecker, Heartbreaker | Homewrecker Heartbreaker | Hayden's Ferry Records |
10:15am | Hubbard, Ray Wylie Train Yard | Grifter's Hymnal, The | Bordello Records |
10:18am | Jimenez, Santiago, Jr El Mal Querido | El Corrido De Esequiel Hernandez | Arhoolie Productions |
10:20am | Jacoby, Wade Who Ya Primpin' Fer? | Bicycle Wreck | Osage Records |
10:23am | Buffalo, Norton High Tide in Wingo | Desert Horizon | Capitol Records |
10:27am | Kendall, Jeannie Wishing Well Blues | Jeannie Kendall | Rounder Records |
10:32am | Keen, Robert Earl Think It Over One Time | Gringo Honeymoon | Sugar Hill |
10:36am | Buzzard Rock Stringband I've Got the Blues For... | I've Got The Blues For My Kentucky Home | Juneappal |
10:39am | Jennings, Shooter The Other Life | Other Life, The | Koch International Lp |
10:42am | Jones, George White Lightning | Best of George Jones (1955-1967), The | Rhino Records |
10:45am | Johnson Mountain Boys Teardrops Fell Like Raindrops | Blue Diamond | Rounder Records |
10:51am | Cash, Johnny The Diplomat | Gone Girl | Columbia |
10:55am | Joe & Eddie Tzena, Tzena, Tzena | Best of Joe and Eddie, the | Crescendo |
10:57am | Cline, Patsy Imagine that | Patsy Cline Story, the | MCA |
11:00am | Hot Club of Cowtown I Had Someone Else | Swingin' Stampede | Hightone |
11:03am | Jayhawks, the Keith and Quentin | Scrapple | Def American (Alternative |
11:09am | Commander Cody Talent Night At The Nashville Inn | Flying Dreams | Arista |
11:12am | Kallick, Kathy Old Time's Sake | Call Me a Taxi | Sugar Hill |
11:16am | Big Sandy & His Fly-Rite Boys Yes (I Feel Sorry For You) | Turntable Matinee | Yep Roc |
11:19am | Kennard, Guthrie Totterdown | Ranch Road 12 | Armadillo Music Ltd |
11:23am | Big Sandy & His Fly-Rite Boys Love That Man | Turntable Matinee | Yep Roc |
11:28am | Kirchen, Bill Word to The Wise | Word to The Wise | Proper American |
11:31am | Country Gentlemen, the Come Sit By the River | Sit Down Young Stranger | Sugar Hill Records |
11:34am | Captain Matchbox Whoopie Band, The That Cat Is High | Smoke Dreams | Imaginary |
11:37am | Ketchum, Hal Old Soldiers | Past The Point of Rescue | Curb Records |
11:41am | Daigrepont, Bruce Marksville Two Step | Stir Up the Roux | Rounder Records |
11:48am | Knitters, the Dry River | Modern Sounds of The Knitters, The | Zoe |
11:51am | Crowe, J.D. & the New South (I'll Be Your) Stepping Stone | My Home Ain't In The Hall of Fame | Rounder Records |
11:55am | Kentucky Headhunters Only Daddy That'll Walk The Line | Electric Barnyard | Mercury/Polygram |
11:58am | Kessinger, Clark Turkey Knob | Legend of Clark Kessinger, The | County Records |
12:00pm | Crowell, Rodney Above and Beyond | Diamonds & Dirt | Columbia |
12:03pm | King, Cast Long Time Now | Saw Mill Man | Locust Music |
12:07pm | Krauss, Alison & Union Station Who Can Blame You | Every Time You Say Goodbye | Rounder Records |
12:10pm | Koerner, Spider John Last Lonesome Blues | Stargeezer | Red House |
12:15pm | Daisy Dillman Band, The Hoedown | Daisy Dillman Band, The | United Artists |
12:18pm | Knight, Chris Go On Home | Heart of Stone | Drifter's Church Productions |
12:22pm | Doucet, Micheal & Cajun Brew J'ai Passe Devant Ta Porte | Micheal Doucet and Cajun Brew | Rounder Records |
12:28pm | Koller, Fred Caught in the Spotlight | Where the Fast Lane Ends | Alku |
12:31pm | Kentucky Colonels Flat Fork | Applachian Swing | Rounder Records |
12:35pm | Joey Miskulin Orchestra Happy Trails | Greatest Cowboy Songs Ever, The | Warner Bros. |
12:40pm | Dusty, Slim Old Gidgee Tree | Australia Is His Name | Rounder Records |
12:44pm | Kristofferson, Kris The Best of All Possible Worlds | Essential Kris Kristofferson | Legacy |
12:47pm | Killbilly Hang My Head | Stranger in this Place | Flying Fish |
12:51pm | Edgerton, Clyde A Distant Land to Roam | Walking Across Egypt | Flying Fish Records |
12:53pm | Labeef, Sleepy Life Turned Her that Way | Strange Things Happening | Rounder Records |
12:59pm | LaFarge, Pokey All Night Long | Something In The Water | Rounder Records |
1:02pm | Emerson, Bill & Pete Goble Back to Sugar Hill | Dixie in My Eye | Webco Records |
1:06pm | Lamb, Barbara Riding on the Rio | Tonight I Feel Like Texas | Sugar Hill |
1:09pm | Ely, Joe Cornbread Moon | Honky Tonk Masquerade | MCA Records |
1:12pm | Lauderdale, Jim Today | Could We Get Any Closer? | Sky Crunch Records |
1:18pm | Lang, K. D. & the Reclines Big Big Love | Absolute Torch and Twang | Sire Records |
1:21pm | Lafave, Jimmy Dark Dancing Eyes | Highway Trance | Bohemia Beat |
1:25pm | Leigh, Brennen In The Bighorn Mountains | Box, The | Brennen Leigh |
1:28pm | Dillards Ground Hog | Homecoming and Family Reunion | Flying Fish Records |
1:30pm | Engelhardt, Toulouse Prelude to a Yawn | Toullusions | Briar Records |
1:33pm | Lawson, Doyle & Quicksilver Mississippi Queen | A School of Bluegrass | Crossroads/CBS |
1:35pm | Langford, Jon The Fame of Lofty Deeds | All the Fame of Lofty Deeds | Bloodshot Records |
1:38pm | Lejeune, Eddy & The Morse Playboys The Happy Hop | It's In The Blood | Rounder Records |
1:40pm | Legendary Shack Shakers The Lost Cause | Agri-dustrial | Thirty Tigers |
1:43pm | Lewis, Laurie & Tom Rozum Willie Poor Boy | Guest House | Hightone |
1:48pm | Lemhouse, Mark Paper Sack | Great American Yard Sale, the | Yellow Dog Records |
1:52pm | Kane, Keiran & Kevin Welch Flycatcher Jack & The Whippoorwill's Song | You Can't Save Everybody | Dead Reckoning Records |
1:56pm | Lawrence, Eddy Just Don't Know | Used Parts | 1-800-PRIME-CD |
Copyright © 2019 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File