Pete Dixon
Monday 30 July 2018 7:05pm to 9:58pm
Time | Artist/Title | Album | Label |
---|---|---|---|
7:00pm | Anna & Elizabeth Irish Patriot | Invisible Comes to Us, The | Smithsonian Folkways |
7:09pm | Antarcticans, the Iowa | New Black, the | Torture Garden Pictures Records |
7:19pm | Segall, Ty Orange Color Queen | Segall, Ty | Drag City |
7:22pm | Balasubramaniam, G.N. Marukelara O Raghava - Jayanthasri - Adi | Carnatic Voice (1910 - 1965) | Indian Record Manufacturing Company Limited, The |
7:26pm | Amanaz Kale | Africa | Now-Again Records |
7:30pm | Sun Valley Gun Club Time | Water, The Stars, The | Lauren Records |
7:37pm | Dogfeet Clouds | Dogfeet | Reflection Records |
7:43pm | Orange Peels, The Running Away | Trespassing | Mystery Lawn Music |
7:46pm | Table Sugar Straight Shooter | Introductory Material | Water Wing Records |
7:48pm | Suffrajett The Drugs | Suffrajett | In Music We Trust Records |
7:51pm | Lee, Robbie Anatomy Of Melancholia | Sleep, Memory | I and Ear Records |
7:55pm | Astral Elevators | Nikola Tesla's Missing Weapon | Vibraphone Records |
8:00pm | Bill Gaither L & N Blues | Bill Gaither (Leroy's Buddy) (1935-1941) | Document Records |
8:03pm | Sleepy John Estes Clean Up At Home | I Ain't Gonna Be Worried No More: 1929-1941 | Yazoo Records |
8:05pm | Frank James Stingaree Mama Blues | Frank "Springback" James (1934-1937) | Document Records |
8:10pm | Washboard Sam Easy Ridin' Mama | Washboard Sam - Vol. 1 (1937-1947) | Document Records |
8:13pm | Sam Theard Ain't Nobody Got Nothin' | Sam Theard (1929-1930) | RST Records |
8:15pm | Jimmie Gordon Good As I Been To You | Jimmie Gordon (1934-1937) | Old Tramp Records |
8:20pm | Oak Cliff T-Bone Trinity River Blues | Texas Blues (1927-1935) | Document Records |
8:23pm | Floyd Council Runaway Man Blues | Carolina Blues (1936-1950 | HK Records |
8:25pm | Elzadie Robinson Galveston Blues | Elzadie Robinson (1926-1929) | Document Records |
8:33pm | Arp Halflight Visions | Zebra | Mexican Summer |
8:40pm | Palberta Jumping From Lamp to Lamp | Roach Goin Down | Wharf Cat Records |
8:43pm | Scary Little Friends How Do You Know | From The Beginning | Randm Records |
8:49pm | Johnson, Richard Leo Briar Patch Harmony | Legend of Vernon McAlister, The | Cuneiform Records |
8:52pm | Blow Out If-Else-If | No Beer, No Dad | Lauren Records |
8:54pm | Goat Girl If-Else-If | Goat Girl | Rough Trade Records |
8:58pm | Dara News | Dara | Ecstatic Peace |
9:01pm | Almond Lettuce Magic Circle | The Psychedelic Voyage | |
9:04pm | Shadows Of Time Search Your Soul | An Overdose Of Heavy Psych | Arf Arf |
9:06pm | Ice Anniversary Of Love | Single, 1967 | Decca Records |
9:09pm | Rinji, Fukuoka & Henritzi, Michael Song For Nico | Desert Moon | Pataphysique Records |
9:23pm | Smallertide You Can Be Broken Too | All Along the Northern Evening | Poor L'amour |
9:26pm | Grails Thorns II | Chalice Hymnal | Temporary Residence Limited |
9:29pm | Bright It's What I Need | Bells Break Their Towers | Strange Attractors Audio |
9:39pm | Nadler, Marissa Box of Cedar | Ballads of Living and Dying | Eclipse Records |
9:44pm | Donna Parker Bird Hell | Debutante | Twisted Village |
9:47pm | Drumm, Kevin Passage to Arcturo | Land of Lurches | Hanson Records |
9:53pm | Pre Fix Underneathica | Pre Fix | Subterranean Records |
9:56pm | Mallander, J.O. Blues-a-version | Two Pieces / Decompositions | Anoema |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File