Tuesday 9 October 2018 9:58am to 2:49pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:05am | Smith, Huey "Piano" Sea Cruise | Serious Clownin' | Rhino Records |
10:07am | Vaughn, Maurice John Can't Nobody | In the Shadow of the City | Alligator |
10:09am | Turner, Ike You Keep on Worrying Me | Ike Turner 1958-59 | Interstate Music |
10:14am | Thackery, Jimmy & the Drivers I Don't Live Today | Wild Night Out! | Blind Pig Records |
10:19am | Carroll, Karen Goin' Down Slow | Women of Blue Chicago | Delmark |
10:31am | Washington, Dinah Duck Before You Drown | Back to the Blues | Jazz Heritage |
10:36am | Roddy Jackson Moose on the Loose | Rock and Roll Fever | Specialty Records |
10:39am | Walls, Winston I Want to Thank You Pretty Baby | Boss of the B-3 | Schoolkids Records |
10:43am | Duncan, Little Arthur Knockin' on Your Door | Singin' with the Sun | Delmark |
10:51am | Dyer, Johnny Guitar Boogie Shuffle Twist | Listen Up | Black Top |
10:56am | Clarke, William Going Down this Highway | Serious Intentions | Alligator Records |
11:01am | Little, Lee Roy I'm a Good Man, But a Poor Man | Bluesville Years, The Volume 4: In The Key of Blues | Prestige Records Inc. |
11:04am | Reed, Jimmy High and Lonesome | Very Best of Jimmy Reed, the | Rhino Records |
11:12am | Henry Gray The Blues Won't Let Me Take My Rest | Louisiana Blues | Arhoolie Productions |
11:14am | Leadbelly Sermon On Pancakes | Lifting The Veil: The First Bluesmen | World Arbiter |
11:15am | Leadbelly The Blood's Done Signed Your Name | Lifting The Veil: The First Bluesmen | World Arbiter |
11:16am | Strehli, Barton, Ball Something's Got a Hold on Me | Antone's Women Bringing You The Best In Blues | Antone's Records |
11:26am | Detroit Junior Somebody to Shack | Living Chicago Blues 6 | Alligator |
11:33am | Rush, Otis Double Trouble | His Cobra Recordings | Flyright Records |
11:34am | Silas Hogan Free Hearted Man | Live at Tabby's | Wolf Records |
11:41am | Louisiana Red E Street Bridge | Sittin' Here Wonderin' | Earwig Music Co |
11:45am | Nathan & the Zydeco Cha-Chas Everybody Calls Me Crazy | Live! Direct From Richard's Club, Lawtell, Louisiana | Rounder Records |
11:52am | Ronnie Earl & the Broadcasters Love at First Sight | Black Top Blues-A-Rama Volume 5 | Black Top |
11:53am | Bland, Bobby Farther Up the Road | Like 'er Red Hot | Duke Records |
11:57am | Memphis Slim Mother Earth | Bluesville Years, The Volume 4: In The Key of Blues | Prestige Records Inc. |
12:01pm | Hunter, Long John Road Hog | Border Town Legend | Aligator Redords |
12:05pm | Jackson, Willis Call of the Gators | Call of the Gators | Delmark |
12:08pm | Gregg Sutton You're So Fine | L.A. Ya Ya | Hightone |
12:17pm | Michelle Willson Half Past the Blues | Any Woman's Blues | Rounder Records |
12:28pm | King, Albert Shake 'em Down | Hard Bargain | Stax Records |
12:38pm | Guitar Shorty I'm So Glad I Met You | Topsy Turvy | Black Top |
12:45pm | Foley, Sue Hooked on Love | Young Girl Blues | Antone's Records |
12:49pm | Little Richard Long Tall Sally | Georgia Peach, the | Specialty Records |
12:56pm | Eaglin, Snooks Soul Train | Teasin' You | Black Top |
12:56pm | McDuff, Jack Tough 'Duff | Tough 'Duff | Prestige/New Jazz |
1:03pm | Gordon, Jimmie Delhia | Vol. 1 1934-1941 | Story of Blues |
1:07pm | Lucille Bogan Pot Hound Blues | Oh, Run Into Me, But Don't Hurt Me! | Sub Rosa US |
1:13pm | White, Beverly If Things Don't Get Better | Piano Boogie & The Blues | Krazy Kat |
1:16pm | Sister O.M. Terrell I'm Going to That City (To Die No More) | Last Kind Words | Mississippi Records |
1:19pm | Lewis, Meade "Lux" Celeste Blues | Kings & Queens of Ivory 1935-1940 | MCA |
1:25pm | Big Maybelle Pitiful | Ladies Sing the Blues | Savoy/Arista |
1:29pm | Lazy Lester I Hear You Knockin' | Best of Excello Records, Vol 1 Sound of The Swamp | Excello |
1:30pm | Johnson, Johnnie and The Kentucky Headhunters Stumblin' | That'll Work | Elektra Entertainment |
1:35pm | Lowery, Robert Honey Babe | Earthquake Blues | Orleans Records |
1:38pm | Rogers, Roy & Norton Buffalo Ain't No Bread In The Breadbox | R & B | Blind Pig Records |
1:45pm | Satan and Adam Groovy People | Harlem Blues | Flying Fish |
1:54pm | Love, C.P. If You Gotta Make a Fool of Somebody | C.P. Love | Orleans Records |
1:58pm | Guitar Slim Story of My Life | Sufferin' Mind | Specialty Records |
2:02pm | Glenn, Lloyd Old Time Shuffle | Honky Tonk Train | Night Train |
2:04pm | Jesse Price Creepin' & Peepin' | Best of Gotham R & B | Krazy Kat |
2:11pm | Robinson, L. C. "Good Rockin'" Clean Your House | Oakland Blues | World Pacific |
2:13pm | Original Casuals So Tough | Like 'er Red Hot | Duke Records |
2:15pm | Seals, Son Frigidaire Woman | Living in the Danger Zone | Alligator |
2:20pm | James, Elmore Dust My Blues | Let's Cut It | Virgin Records |
2:24pm | Nighthawk, Robert Don't Mistreat Your Woman | Lake Michigan Blues 1934-1941 | Nighthawk |
2:27pm | Gaines, Grady and The Texas Upsetters Stomp House Blues | Horn of Plenty | Black Top |
2:34pm | August, Lynn Why You Want to Hurt a Man Like Me | Creole Cruiser | Black Top |
2:36pm | Earl, Ronnie and The Broadcasters Blues for the Westside | Still River | Audioquest |
2:40pm | Adams, Johnny Someone for Me | I Won't Cry | Rounder Records |
2:42pm | Jefferson, Blind Lemon See That My Grave's Kept Clean | Best of Blind Lemon Jefferson, The | Yazoo Records |
2:46pm | McDuff, Jack Yeah, Baby | Tough 'Duff | Prestige/New Jazz |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File