Sally Goodin
Tuesday 21 May 2019 10:00am to 2:01pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Hooker, John Lee I Want to Hug You | Mr. Lucky | Charisma |
10:03am | Rush, Otis Little Red Rooster | Lost in the Blues | Alligator |
10:07am | Baker, Etta One-Dime Blues | One Dime Blues | Rounder Records |
10:11am | Belfour, Robert Hill Stomp | Pushin' My Luck | Fat Possum Records |
10:14am | Memphis Minnie You Need a Friend | I Ain't No Bad Gal | Epic / CBS |
10:17am | Bland, Bobby "Blue" These Are The Things That a Woman Needs | Portrait of the Blues | Malaco Records |
10:23am | Rogers, Jimmy Slick Chick | Feelin' Good | Murray Brothers Records |
10:25am | Ammons, Albert With Meade Lux Lewis & Pete Johnson Dupree Blues | Boogie Woogie Stomp | Delmark |
10:29am | Otis, Shuggie Inspiration/Information | Inspiration Information | Epic |
10:32am | McDowell, Fred & Annie Mae Get Right, Church | My Home Is in the Delta | Testament |
10:38am | King, B.B. Everyday I Have The Blues | King of the Blues | MCA |
10:41am | Seals, Son Blues Band, The Mother-In-Law Blues | Son Seals Blues Band, the | Alligator |
10:45am | Collins, Albert Iceman | Live At Montreux 1992 | Eagle Records |
10:50am | Shaw, Eddie King of the Road | King of the Road | Rooster Blues Records |
10:54am | Fran, Carol & Holliman, Clarence Push-Pull | Soul Sensation | Black Top |
10:58am | Smith, George "Harmonica" Boogie'n with George | Boogie'n with George | Murray Brothers Records |
11:00am | Duncan, Little Arthur Mattie Mae | Singin' with the Sun | Delmark |
11:06am | Rush, Bobby In the Morning | Sue | La Jam Records |
11:11am | Johnson, Syl Lonely Man | Complete Mythology | Numero Group |
11:14am | Jackson, Lil Son Louise Blues | Lil Son Jackson | Arhoolie Productions |
11:18am | Carr, Wynona Hurt Me | Jump Jack Jump! | Specialty |
11:20am | Smith, Byther and The Nightriders Money Tree | Housefire | Razor Records |
11:24am | Jay, Abner Don't Mess With My Baby | True Story of Abner Jay, The | Mississippi Records |
11:26am | Hummel, Mark Rock Mr. Blues | Up and Jumpin' | Rockinitis Records |
11:29am | Memphis Horns Wooly Bully | Memphis Horns | Cotillion Records |
11:33am | Geremia, Paul Kick It in the Country | Self Portrait In Blues | Red House Records |
11:37am | Johnson, Merline I'll Try to Forget | Yas Yas Girl 1938-1941, The | Dischord Records |
11:39am | Wells, Junior She's a Sweet One | Messin' with the Kid | Flyright Records |
11:44am | Houston, Joe Cornbread and Cabbage Greens | Cornbread and Cabbage Greens | Specialty Records |
11:47am | Fuller, Jesse Midnight Cold | San Francisco Bay Blues | Fantasy/Landmark/Mileston |
11:50am | Johnson, Luther "Houserocker" Trouble Blues | Takin' a Bite Outta the Blues | Ichiban Records |
11:55am | Hinton, Eddie Sad Carol | Very Blue Highway | Rounder Records |
11:59am | Jones, Lloyd No Longer a Part of Your Dreams | Small Potatoes | Criminal |
12:02pm | Lead Belly Governor O.K. Allen (Aka Angola Blues) | Bridging Lead Belly | Rounder Records |
12:04pm | Kimbrough, Junior Work Me Baby | All Night Long | Fat Possum Records |
12:11pm | Gordon, Jimmie Bleeding Heart Blues | Vol. 1 1934-1941 | Story of Blues |
12:14pm | Sharpe, Ray You're not the Only One | Texas Boogie Blues | Flying High Records |
12:19pm | Kelly, Paul Feeling Good All Over | Stand on the Positive Side | Warner Brothers (Jazz/Blu |
12:25pm | James, Elmore I Have a Right to Love My Baby | Final Sessions, The | Charly Music Ltd. |
12:32pm | Taylor, Hound Dog & The Houserockers Roll Your Moneymaker | Natural Boogie | Alligator |
12:36pm | Little Sonny Back Down Yonder | New King of The Blues Harmonica | Stax Records |
12:39pm | Memphis Slim All on One Boogie | Live at the Hot Club | Milan |
12:43pm | Magic Sam All Your Love | Westside Guitar | Interstate Music |
12:46pm | Young, Mighty Joe Chicken Heads | Chicken Heads | Ovation Records |
12:50pm | Parker, Bill Wooden Head Puddin' Head Joon | Wooden Head Puddin' Head Joon | Goldband Records |
12:54pm | Payton, Asie Do Me Right | Just Do Me Right | Fat Possum Records |
12:57pm | Jones, Eddie Lee and Family Which Way Does The Blood Red River Run | Yonder Go That Old Black Dog | Mississippi Records |
1:00pm | McCracklin, Jimmy My Anwser | A Taste of the Blues | Testament |
1:05pm | Musslewhite, Charlie What's New ? | Signature | Alligator Records |
1:09pm | Pierce, Billie & De De Get a Working Man | Gulf Coast Blues | Arhoolie Records Inc. |
1:12pm | Young, Johnny and His Chicago Blues Band Moaning and Groaning | Johnny Young and His Chicago Blues Band | Arhoolie Productions |
1:16pm | Perkins, Pinetop Lend Me Your Love | Boogie Woogie King | Evidence Records |
1:22pm | Taylor, Johnnie Who's Making Love | Who's Making Love | Stax Records |
1:25pm | Rachell, Yank Move Your Hand | Mandolin Blues | Delmark |
1:28pm | Price, Lloyd Carry Me Home | Vol 2: Heavy Dreams | Specialty |
1:31pm | Brooks, Lonnie Crosscut Saw | Sweet Home Chicago | Evidence Records |
1:38pm | Thompson, Ron Terraplane Blues | Just Like a Devil | Winner Records |
1:41pm | Fish, Samantha Blame It On The Moon | Wild Heart | Ruf Records |
1:44pm | Lewis, Smiley Bumpity Bump | Best of Smiley Lewis, I Hear You Knocking, The | Collectables Records |
1:48pm | Brown, Charles Driftin' Blues | Just a Lucky So and So | Bullseye Blues & Jazz |
1:53pm | Phelps, Kelly Joe I've Been Converted | Lead Me On | Burnside Records |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File