Sally Goodin
Monday 13 July 2020 10:00am to 2:00pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Hot Club of Cowtown Sally Goodin | Tall Tales | Hightone Records |
10:02am | Flores, Rosie Poor Girl's Town | Rockabilly Filly | Hightone |
10:05am | New Lost City Ramblers, the Little Birdie | 20 Years-Concert Performances | Flying Fish Records |
10:07am | Flatlanders You Make It Look Easy | Now Again | New West Records |
10:11am | McGarrigle, Kate & Anna Complainte Pour Ste-Catherin | Kate & Anna Mcgarrigle | Warner Bros. |
10:17am | Front Range When I Still Needed You | New Frontier, the | Sugar Hill |
10:19am | Nesmith, Michael Calico Girlfriend | Live at the Palais | Island Records |
10:24am | Feathers, Charlie a Long Time Ago | Charlie Feathers | Electra Entertainment |
10:27am | Parton, Dolly Life's Like Poetry | All I Can Do | RCA Records |
10:29am | Fahey, John Spanish Dance | Death Chants, Breakdowns and Military Waltzes | Takoma Records |
10:34am | Forbert, Steve Honkytonker | Here's Your Pizza | Paladin Records |
10:37am | Owens, Buck & the Buckaroos Waitin' in Your Welfare Line | Live at Carnagie Hall | CMH Records |
10:40am | Gauthier, Mary Jackie's Train | Drag Queens in Limousines | In the Black Records |
10:43am | Fulks, Robbie Bury the Bottle with Me | 13 Hillbilly Giants | Bloodshot Records |
10:46am | Osborne Brothers & Mac Wiseman The Bluebirds Are Singing For Me | Essential Bluegrass Album | CMH Records |
10:51am | Gilmore, Jimmie Dale Number 16 | After Awhile | Elektra Entertainment |
10:53am | Gaffney, Chris Lonely Mile | Chris Gaffney and The Cold Hard Facts | Rom Records |
10:56am | Price, Ray I Made a Mistake | Honky-Tonk Years, the | Rounder Records |
10:59am | Grisman, David Dark Hollow | Early Dawg | Sugar Hill |
11:01am | Prine, John Souvenirs | Best of John Prine, the | Atlantic |
11:07am | Guthrie, Woody My Daddy (Flies a Ship In The Sky) | My Dusty Road | Rounder Records |
11:10am | Red Clay Ramblers Meeting in the Air | Meeting in the Air | Flying Fish Records |
11:12am | Pure Prairie League Amie | Bustin' Out | RCA Records |
11:17am | Paxton, Tom Annie's Going to Sing Her Song | Even a Gray Day | Flying Fish Records |
11:22am | Richard, Zachary Laccassine Special | Zachary Richard Live | R&A |
11:26am | Gorman, Skip Cattle Call | A Greener Prairie | Rounder Records |
11:30am | Goodman, Steve Banana Republics | Best of The Asylum Years Vol 1 | Red Pajamas |
11:33am | Haggard, Merle Bye, Bye, Travelin' Blues | 1994 | Curb Records |
11:36am | Handsome Family, The A Thousand Diamond Rings | Honey Moon | Carrot Top Records |
11:42am | Rice, Tony Night Flyer | Native American | Rounder Records |
11:46am | Robbins, Marty Ribbon of Darkness | All-Time Greatest Hits | Columbia |
11:49am | Rowan, Peter Dream of a Home | Dust Bowl Children | Sugar Hill Records |
11:51am | Hartford, John Wolves a Howlin' | Hamilton Ironworks | Sonotrope |
11:55am | Hancock, Wayne Route 23 | A-Town Blues | Bloodshot Records |
11:58am | Hillman, Chris It's Happening To You | Morning Sky | Sugar Hill |
12:01pm | Hot Rize Midnight on the Highway | Hot Rize | Flying Fish Records |
12:03pm | Harris, Emmylou Brand New Dance | Brand New Dance | Reprise Records |
12:07pm | Jennings, Waylon What's Left of Me | Folk-Country | Razor & Tie Music |
12:11pm | Hubbard, Ray Wylie Whoop and Hollar | A. Enlightenment B. Endarkenment (Hint: there is no C) | Bordello Records |
12:14pm | Jocque, Beau & The Zydeco Hi-Rollers Alle Parti Pour Voi Beau Jocque | Gonna Take You Downtown | Rounder Records |
12:17pm | Jones, George I Don't Go Back Anymore | and Along Came Jones | MCA Records, Inc. |
12:22pm | Rush, Tom Ladies Love Outlaws | Ladies Love Outlaws | Columbia |
12:24pm | Jackson, Wanda The Box It Came In | Greatest Hits | Curb Records |
12:27pm | Sahm, Doug Groovers Paradise | Groovers Paradise | Warner Brothers |
12:30pm | Jimenez, Santiago, Jr Chiquitita | El Corrido De Esequiel Hernandez | Arhoolie Productions |
12:34pm | Capps, Jimmy The Natchez Trace | Country Guitar | Nashville |
12:38pm | Kallick, Kathy Call Me a Taxi | Call Me a Taxi | Sugar Hill |
12:41pm | Keen, Robert Earl Daddy Had a Buick | A Bigger Piece of Sky | Sugar Hill Records |
12:44pm | Knight, Chris Enough Rope | Enough Rope | Drifter's Church Productions |
12:48pm | Scruggs, Earl Revue Two Lovers'll Get You Down | Bold & New | Columbia |
12:52pm | Kirchen, Bill Talkin' About Chicken | Seeds and Stems | Proper Records |
12:55pm | Bobby Lord Hawk-Eye | Country Standards From House of Bryant | House of Bryant |
12:58pm | Krauss, Alison & Union Station Cloudy Days | Every Time You Say Goodbye | Rounder Records |
1:01pm | Lauderdale, Jim Could We Get Any Closer? | Could We Get Any Closer? | Sky Crunch Records |
1:04pm | Legendary Shack Shakers Nellie Bell | Pandelirium | Yep Roc |
1:08pm | Lewis, Laurie & Rozum, Tom Poor Country Boy | Oak and the Laurel, the | Rounder Records |
1:11pm | Loveless, Patty I'm That Kind of Girl | On Down The Line | MCA Records, Inc. |
1:14pm | Lonesome River Band Crazy Heart | One Step Forward | Sugar Hill |
1:16pm | Lynne, Shelby Old #7 | Tears, Lies & Alibis | Everso |
1:22pm | Lawson, Doyle & Quicksilver You'll Never Be the Same | A School of Bluegrass | Crossroads/CBS |
1:24pm | Maddox Bros. and Rose Write Me, Sweetheart | On the Air | Arhoolie Productions |
1:26pm | Miller, Buddy Oh Fait Pitie D'amour | Midnight and Lonesome | Hightone |
1:29pm | McCoury, Del The Bluest Man in Town | A Deeper Shade of Blue | Rounder Records |
1:33pm | Dottie West & Don Gibson Rings of Gold | Duets: Various Artists | RCA Records |
1:37pm | Monroe, Bill Molly and Tenbrooks | Essential Volume 2 | Columbia |
1:40pm | Bill Carlisle Can't Get Enough | Country Traditions | Sagittarius |
1:42pm | Moffatt, Katy Crazy Dangerous and Blue | Hearts Gone Wild | Watermelon |
1:46pm | Nelson, Willie Drinking Champagne | Country Music | Rounder Records |
1:50pm | Hot Club of Cowtown After You've Gone | Continental Stomp | Hightone |
1:55pm | Furtado, Tony Bolinas | Roll My Blues Away | Rounder Records |
Copyright © 2022 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File