Goodwrench
Friday 1 October 2021 9:59am to 2:04pm
Time | Artist/Title | Album | Label |
---|---|---|---|
10:00am | Mance, Junior I Wish I Knew How It Would Feel to Be Free | Dorothy Ashby / Junior Mance | Collectables Records |
10:11am | Kitty White/Corky Hale Autumn Leaves | Kitty White | Pacifica Records |
10:19am | Mitchell, Nicole & Harris, Lisa E. Elemental Crux | EarthSeed | FPE Records |
10:23am | Mcphee, Joe Voices | Everything Happens for a Reaso | Roaratorio |
10:29am | Hamiet Bluiett The Village of Brooklyn, IL | Birthright | India Navigation |
10:35am | Diedre Murray/Fred Hopkins Minute Tango | Stringology | Black Saint |
10:42am | Billy Bang They Plan | Bang On! | Justin-time |
10:47am | Turre, Steve Echoes of Harlem | Right there | Antilles |
10:52am | Bluiett, Hamiet Spring's Joy | Resolution | Black Saint |
10:58am | Carter, Ron My Ship | Peg Leg | Milestone |
11:02am | Don Pullen Quintet Tales from the Bright Side | Sixth Sense | Black Saint |
11:13am | Pierre Dorge/New Jungle Orchestra Monk in Africa | Brikama | Steeplechase |
11:17am | Parker, William & Drake, Hamid Earth | Summer Snow | Aum Fidelity |
11:22am | Hamiet Bluiett If You Have to Ask... | If You Have to Ask... | Tutu Records |
11:28am | Lasha,Prince & Odean Pope Trio Selmer | Mystery of Prince Lasha, the | Creative Improvised Music |
11:33am | Bluiett/Jackson/Thiam Jamm'd | Same Space | Justin Time |
11:45am | Hay, Emily / Dutz, Brad / Peet, Wayne Hot Japanese Water | Emily Hay / Brad Dutz / Wayne Peet | Pfmentum |
11:47am | Byard, Jaki There'll Be Some Changes Mad | Empirical | Muse Records |
11:55am | Tatum/Hampton/Rich More Than You Know | Tatum Group Masterpieces, The | Pablo |
11:57am | Cleaver, Gerald William Parker | Griots | Positive Elevation |
12:01pm | Ethnic Heritage Ensemble Ancestral Song | Continuum, the | Delmark |
12:12pm | Threadgill, Henry Exacto | Spirit of Nuff...Nuff | Black Saint |
12:17pm | El'zabar, Kahil Ritual Trio The Ancestors Are Amongst Us | Ancestors Are Amongst Us, The | Katalyst Entertainment |
12:27pm | Emanuel, Carol Diminishing Returns | Tops of Trees | Koch International |
12:27pm | Carter, Ron and Jim Hill Two's Blues | Telephone | Concord Jazz, Inc. |
12:33pm | Dolphy, Eric 245 | Dash One | Prestige Records Inc. |
12:45pm | Muhal Richard Abrams Aura of Thought | Hearinga Suite | Black Saint |
12:47pm | Tyner, McCoy All the Things You Are | Soliloquy | Blue Note |
12:55pm | Pierre Dorge/Walt Dickerson Tribute to Master Tchicai | Landscape with Open Door | Steeplechase |
12:58pm | Ben Johnston Sonata Movement 1 | Sound Forms for Piano | New World Records |
1:06pm | Julius Hemphill Skin1 | Reflections | Freedom |
1:12pm | Coltrane, John Giant Steps | Giant Steps | Atlantic |
1:18pm | Kirk, Rahsaan Roland Creole Love Call | Vibration Continues, the | Atlantic (Jazz) |
1:22pm | Kenny Drew Blues for Nils | It Might as Well Be Spring | Soul Note |
1:27pm | Ivo Perelman/Karl Berger Engulfed In Flames | The Hitchhiker | Leo Records |
1:31pm | Davis, Miles Filles De Kilimanjaro | Filles De Kilimanjaro | Columbia Records (Jazz) |
1:46pm | Bill Evans Trio What is this Thing Called Love? | Portrait In Jazz | Riverside |
1:50pm | Ashby, Dorothy Flighty | Dorothy Ashby / Junior Mance | Collectables Records |
1:54pm | Dickerson, Walt Good Relationship | Life Rays | Soul Note |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File