Lucky Jae
Sunday 2 April 2023 6:00am to 9:00am
Time | Artist/Title | Album | Label |
---|---|---|---|
6:01am | Roy Buchanan Peter Gunn | Dancing on the Edge | Alligator |
6:04am | Dylan Ward Naica | Tourmaline | Neuma |
6:12am | Bunk Johnson C.C. Rider | "The King of The Blues" | American Music |
6:16am | Juniper Taste The Soup | She Steals Candy | Fabcom! Records |
6:20am | Sona Jobarteh Fondinkeeya | Badinyaa Kumoo | Beautamous Loaf International |
6:30am | Early James Real Low Down Lonesome | Strange Time | Easy Eye Sound |
6:31am | Hypnotic Brass Ensemble Ballicki Bone | Hypnotic Brass Ensemble | Honest Jons Records |
6:36am | Hermanos Gutierrez Thunderbird | El Bueno Y El Malo | Easy Eye Sound |
6:42am | The Greasy Gills Fistful of Rumble | Greasiest Hits | Self Released |
6:46am | Noah Garabedian Salt Point | Consider the Stars Beneath Us | Outside In Music |
6:52am | Jordan Glenn Floor Rolls | Flustered | Full Spectrum Records |
6:54am | The John-Pauls Bon Mots | Bon Mots | Aagoo Records |
6:57am | Danny w Frankel/Nels Cline and Larry Goldings Blue, Black, and Silver | The Interplanetary Note/Beat Conference | Self-release |
7:00am | Hal Galper Rapunzel's Luncheonette | Ivory Forest Redux | Origin Records |
7:11am | The Black Watch Marysummertime | Here & There | ATOM Records |
7:15am | Electric Birds Astral Traveling | Gradations | Mille Plateaux |
7:22am | Jessie Evans Evalution ft. Jimi Tenor and Machete Horns | Glittermine | Fantomette |
7:26am | Earthen Sea State Horizon | Ghost Poems | Kranky |
7:30am | Olivier Foy/Raymond Boni/Marc Roger La Complainte Du Peuple Rom | As-Tu Deja Regarde Dans Le Ciel? | Mazeto Square |
7:30am | Sunil Bardewa From La Habana to Kathmandu | Cuba Meets Nepal (Jazz Fusion) | Beautamous Loaf International |
7:35am | The Coffis Brothers Good Enough | Turn My Radio Up | Blue Rose |
7:41am | Nahtan Bartell Top going down, bottom going up | Movements Vol. 8 | Tramp Records |
7:48am | Jimmy Wilkins Orchestra Snatchin' It Back | Movements vol. 11 | Tramp Records |
7:50am | Ernest Ranglin Reminiscing | Surfin' | Tropic |
7:54am | Mr. Ho's Orchestrotica Quartet Would You Like Bongos With That Fugue? | Where Here Meets There | Self Release |
8:00am | Henry Mancini Swing Lightly | Combo | RCA |
8:05am | Marty Wilson Enloro | Jun'Gala | WB |
8:07am | Chris Connor It's All Right with Me | This is Chris | Bethlehem |
8:11am | Gordon, ,Jay Intermezzo for a Day in May | Music from another World | Tops |
8:15am | Bill Perkins/Richie Kamuca Don't Be That Way | Tenors Head-On | Liberty Records |
8:20am | Phil Moore Moon of Manakoora | Polynesian Paradise | Strand |
8:24am | Stan Getz Melancolico | Big Band Boss Nova | Verve |
8:32am | Ashby,Dorothy Moving Finger | Dusty Fingers | DF |
8:38am | Tatum/Carter/Bellson Idaho | Three Giants | Verve Records |
8:42am | Don Patterson Sandu | Four Dimensions | Prestige Records Inc. |
8:48am | Bobby Troup As Long As I Live | and His Stars of Jazz | RCA Victor/ BMG |
8:51am | Arthur Lyman Group Bahia | Bahia | hi-fi |
8:54am | Herb Ellis AM Blues | Man with a Guitar | Dot |
Copyright © 2023 KFJC 89.7 FM
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File
12345 S. El Monte Road Los Altos Hills, California 94022
Contact · Public Inspection File